1<chartsymbols>
2	<color-tables>
3		<color-table name="DAY_BRIGHT">
4			<graphics-file name="rastersymbols-day.png" />
5			<color name="NODTA" r="163" g="180" b="183"/>
6			<color name="CURSR" r="235" g="125" b="54"/>
7			<color name="CHBLK" r="7" g="7" b="7"/>
8			<color name="CHGRD" r="125" g="137" b="140"/>
9			<color name="CHGRF" r="163" g="180" b="183"/>
10			<color name="CHRED" r="241" g="84" b="105"/>
11			<color name="CHGRN" r="104" g="228" b="86"/>
12			<color name="CHYLW" r="244" g="218" b="72"/>
13			<color name="CHMGD" r="197" g="69" b="195"/>
14			<color name="CHMGF" r="211" g="166" b="233"/>
15			<color name="CHBRN" r="177" g="145" b="57"/>
16			<color name="CHWHT" r="212" g="234" b="238"/>
17			<color name="SCLBR" r="235" g="125" b="54"/>
18			<color name="CHCOR" r="235" g="125" b="54"/>
19			<color name="LITRD" r="241" g="84" b="105"/>
20			<color name="LITGN" r="104" g="228" b="86"/>
21			<color name="LITYW" r="244" g="218" b="72"/>
22			<color name="ISDNG" r="197" g="69" b="195"/>
23			<color name="DNGHL" r="241" g="84" b="105"/>
24			<color name="TRFCD" r="197" g="69" b="195"/>
25			<color name="TRFCF" r="211" g="166" b="233"/>
26			<color name="LANDA" r="201" g="185" b="122"/>
27			<color name="LANDF" r="139" g="102" b="31"/>
28			<color name="CSTLN" r="82" g="90" b="92"/>
29			<color name="SNDG1" r="125" g="137" b="140"/>
30			<color name="SNDG2" r="7" g="7" b="7"/>
31			<color name="DEPSC" r="82" g="90" b="92"/>
32			<color name="DEPCN" r="125" g="137" b="140"/>
33			<color name="DEPDW" r="212" g="234" b="238"/>
34			<color name="DEPMD" r="186" g="213" b="225"/>
35			<color name="DEPMS" r="152" g="197" b="242"/>
36			<color name="DEPVS" r="115" g="182" b="239"/>
37			<color name="DEPIT" r="131" g="178" b="149"/>
38			<color name="RADHI" r="104" g="228" b="86"/>
39			<color name="RADLO" r="63" g="138" b="52"/>
40			<color name="ARPAT" r="63" g="165" b="111"/>
41			<color name="NINFO" r="235" g="125" b="54"/>
42			<color name="RESBL" r="58" g="120" b="240"/>
43			<color name="ADINF" r="178" g="159" b="52"/>
44			<color name="RESGR" r="125" g="137" b="140"/>
45			<color name="SHIPS" r="7" g="7" b="7"/>
46			<color name="PSTRK" r="7" g="7" b="7"/>
47			<color name="SYTRK" r="125" g="137" b="140"/>
48			<color name="PLRTE" r="220" g="64" b="37"/>
49			<color name="APLRT" r="235" g="125" b="54"/>
50			<color name="UINFD" r="7" g="7" b="7"/>
51			<color name="UINFF" r="125" g="137" b="140"/>
52			<color name="UIBCK" r="212" g="234" b="238"/>
53			<color name="UIAFD" r="115" g="182" b="239"/>
54			<color name="UINFR" r="241" g="84" b="105"/>
55			<color name="UINFG" r="104" g="228" b="86"/>
56			<color name="UINFO" r="235" g="125" b="54"/>
57			<color name="UINFB" r="58" g="120" b="240"/>
58			<color name="UINFM" r="197" g="69" b="195"/>
59			<color name="UIBDR" r="125" g="137" b="140"/>
60			<color name="UIAFF" r="201" g="185" b="122"/>
61			<color name="OUTLW" r="7" g="7" b="7"/>
62			<color name="OUTLL" r="201" g="185" b="122"/>
63			<color name="RES01" r="163" g="180" b="183"/>
64			<color name="RES02" r="163" g="180" b="183"/>
65			<color name="RES03" r="163" g="180" b="183"/>
66			<color name="BKAJ1" r="7" g="7" b="7"/>
67			<color name="BKAJ2" r="35" g="39" b="40"/>
68		</color-table>
69
70		<color-table name="DAY_BLACKBACK">
71			<graphics-file name="rastersymbols-day.png" />
72			<color name="NODTA" r="125" g="137" b="140"/>
73			<color name="CURSR" r="221" g="118" b="51"/>
74			<color name="CHBLK" r="163" g="180" b="183"/>
75			<color name="CHGRD" r="163" g="180" b="183"/>
76			<color name="CHGRF" r="125" g="137" b="140"/>
77			<color name="CHRED" r="241" g="84" b="105"/>
78			<color name="CHGRN" r="104" g="228" b="86"/>
79			<color name="CHYLW" r="244" g="218" b="72"/>
80			<color name="CHMGD" r="221" g="173" b="244"/>
81			<color name="CHMGF" r="173" g="61" b="171"/>
82			<color name="CHBRN" r="163" g="133" b="52"/>
83			<color name="CHWHT" r="212" g="234" b="238"/>
84			<color name="SCLBR" r="221" g="118" b="51"/>
85			<color name="CHCOR" r="221" g="118" b="51"/>
86			<color name="LITRD" r="241" g="84" b="105"/>
87			<color name="LITGN" r="104" g="228" b="86"/>
88			<color name="LITYW" r="244" g="218" b="72"/>
89			<color name="ISDNG" r="221" g="173" b="244"/>
90			<color name="DNGHL" r="241" g="84" b="105"/>
91			<color name="TRFCD" r="221" g="173" b="244"/>
92			<color name="TRFCF" r="173" g="61" b="171"/>
93			<color name="LANDA" r="134" g="123" b="81"/>
94			<color name="LANDF" r="229" g="168" b="51"/>
95			<color name="CSTLN" r="163" g="180" b="183"/>
96			<color name="SNDG1" r="125" g="137" b="140"/>
97			<color name="SNDG2" r="212" g="234" b="238"/>
98			<color name="DEPSC" r="163" g="180" b="183"/>
99			<color name="DEPCN" r="125" g="137" b="140"/>
100			<color name="DEPDW" r="7" g="7" b="7"/>
101			<color name="DEPMD" r="38" g="43" b="46"/>
102			<color name="DEPMS" r="63" g="82" b="101"/>
103			<color name="DEPVS" r="67" g="107" b="140"/>
104			<color name="DEPIT" r="65" g="113" b="95"/>
105			<color name="RADHI" r="104" g="228" b="86"/>
106			<color name="RADLO" r="63" g="138" b="52"/>
107			<color name="ARPAT" r="80" g="208" b="140"/>
108			<color name="NINFO" r="221" g="118" b="51"/>
109			<color name="RESBL" r="58" g="120" b="240"/>
110			<color name="ADINF" r="178" g="159" b="52"/>
111			<color name="RESGR" r="125" g="137" b="140"/>
112			<color name="SHIPS" r="212" g="234" b="238"/>
113			<color name="PSTRK" r="212" g="234" b="238"/>
114			<color name="SYTRK" r="125" g="137" b="140"/>
115			<color name="PLRTE" r="220" g="64" b="37"/>
116			<color name="APLRT" r="221" g="118" b="51"/>
117			<color name="UINFD" r="212" g="234" b="238"/>
118			<color name="UINFF" r="125" g="137" b="140"/>
119			<color name="UIBCK" r="7" g="7" b="7"/>
120			<color name="UIAFD" r="67" g="107" b="140"/>
121			<color name="UINFR" r="241" g="84" b="105"/>
122			<color name="UINFG" r="104" g="228" b="86"/>
123			<color name="UINFO" r="221" g="118" b="51"/>
124			<color name="UINFB" r="58" g="120" b="240"/>
125			<color name="UINFM" r="173" g="61" b="171"/>
126			<color name="UIBDR" r="163" g="180" b="183"/>
127			<color name="UIAFF" r="134" g="123" b="81"/>
128			<color name="OUTLW" r="7" g="7" b="7"/>
129			<color name="OUTLL" r="134" g="123" b="81"/>
130			<color name="RES01" r="125" g="137" b="140"/>
131			<color name="RES02" r="125" g="137" b="140"/>
132			<color name="RES03" r="125" g="137" b="140"/>
133			<color name="BKAJ1" r="7" g="7" b="7"/>
134			<color name="BKAJ2" r="35" g="39" b="40"/>
135		</color-table>
136
137		<color-table name="DAY_WHITEBACK">
138			<graphics-file name="rastersymbols-day.png" />
139			<color name="NODTA" r="139" g="153" b="155"/>
140			<color name="CURSR" r="199" g="107" b="46"/>
141			<color name="CHBLK" r="7" g="7" b="7"/>
142			<color name="CHGRD" r="106" g="117" b="119"/>
143			<color name="CHGRF" r="139" g="153" b="155"/>
144			<color name="CHRED" r="205" g="71" b="89"/>
145			<color name="CHGRN" r="89" g="194" b="73"/>
146			<color name="CHYLW" r="208" g="186" b="61"/>
147			<color name="CHMGD" r="168" g="59" b="166"/>
148			<color name="CHMGF" r="180" g="141" b="198"/>
149			<color name="CHBRN" r="150" g="123" b="48"/>
150			<color name="CHWHT" r="180" g="199" b="202"/>
151			<color name="SCLBR" r="199" g="107" b="46"/>
152			<color name="CHCOR" r="199" g="107" b="46"/>
153			<color name="LITRD" r="205" g="71" b="89"/>
154			<color name="LITGN" r="89" g="194" b="73"/>
155			<color name="LITYW" r="208" g="186" b="61"/>
156			<color name="ISDNG" r="168" g="59" b="166"/>
157			<color name="DNGHL" r="205" g="71" b="89"/>
158			<color name="TRFCD" r="168" g="59" b="166"/>
159			<color name="TRFCF" r="180" g="141" b="198"/>
160			<color name="LANDA" r="171" g="157" b="104"/>
161			<color name="LANDF" r="118" g="87" b="26"/>
162			<color name="CSTLN" r="70" g="77" b="78"/>
163			<color name="SNDG1" r="106" g="117" b="119"/>
164			<color name="SNDG2" r="7" g="7" b="7"/>
165			<color name="DEPSC" r="70" g="77" b="78"/>
166			<color name="DEPCN" r="106" g="117" b="119"/>
167			<color name="DEPDW" r="180" g="199" b="202"/>
168			<color name="DEPMD" r="158" g="181" b="192"/>
169			<color name="DEPMS" r="129" g="168" b="206"/>
170			<color name="DEPVS" r="98" g="154" b="203"/>
171			<color name="DEPIT" r="111" g="151" b="127"/>
172			<color name="RADHI" r="89" g="194" b="73"/>
173			<color name="RADLO" r="54" g="117" b="44"/>
174			<color name="ARPAT" r="54" g="140" b="94"/>
175			<color name="NINFO" r="199" g="107" b="46"/>
176			<color name="RESBL" r="49" g="102" b="204"/>
177			<color name="ADINF" r="151" g="135" b="44"/>
178			<color name="RESGR" r="106" g="117" b="119"/>
179			<color name="SHIPS" r="7" g="7" b="7"/>
180			<color name="PSTRK" r="7" g="7" b="7"/>
181			<color name="SYTRK" r="106" g="117" b="119"/>
182			<color name="PLRTE" r="220" g="64" b="37"/>
183			<color name="APLRT" r="199" g="107" b="46"/>
184			<color name="UINFD" r="7" g="7" b="7"/>
185			<color name="UINFF" r="106" g="117" b="119"/>
186			<color name="UIBCK" r="180" g="199" b="202"/>
187			<color name="UIAFD" r="98" g="154" b="203"/>
188			<color name="UINFR" r="205" g="71" b="89"/>
189			<color name="UINFG" r="89" g="194" b="73"/>
190			<color name="UINFO" r="199" g="107" b="46"/>
191			<color name="UINFB" r="49" g="102" b="204"/>
192			<color name="UINFM" r="168" g="59" b="166"/>
193			<color name="UIBDR" r="106" g="117" b="119"/>
194			<color name="UIAFF" r="171" g="157" b="104"/>
195			<color name="OUTLW" r="7" g="7" b="7"/>
196			<color name="OUTLL" r="171" g="157" b="104"/>
197			<color name="RES01" r="139" g="153" b="155"/>
198			<color name="RES02" r="139" g="153" b="155"/>
199			<color name="RES03" r="139" g="153" b="155"/>
200			<color name="BKAJ1" r="7" g="7" b="7"/>
201			<color name="BKAJ2" r="30" g="33" b="34"/>
202		</color-table>
203
204		<color-table name="DUSK">
205			<graphics-file name="rastersymbols-dusk.png" />
206			<color name="NODTA" r="41" g="46" b="46"/>
207			<color name="CURSR" r="75" g="38" b="19"/>
208			<color name="CHBLK" r="54" g="60" b="61"/>
209			<color name="CHGRD" r="54" g="60" b="61"/>
210			<color name="CHGRF" r="41" g="46" b="46"/>
211			<color name="CHRED" r="80" g="28" b="35"/>
212			<color name="CHGRN" r="35" g="76" b="29"/>
213			<color name="CHYLW" r="81" g="73" b="24"/>
214			<color name="CHMGD" r="74" g="58" b="81"/>
215			<color name="CHMGF" r="58" g="20" b="57"/>
216			<color name="CHBRN" r="54" g="44" b="17"/>
217			<color name="CHWHT" r="71" g="78" b="79"/>
218			<color name="SCLBR" r="75" g="38" b="19"/>
219			<color name="CHCOR" r="75" g="38" b="19"/>
220			<color name="LITRD" r="80" g="28" b="35"/>
221			<color name="LITGN" r="35" g="76" b="29"/>
222			<color name="LITYW" r="81" g="73" b="24"/>
223			<color name="ISDNG" r="74" g="58" b="81"/>
224			<color name="DNGHL" r="80" g="28" b="35"/>
225			<color name="TRFCD" r="74" g="58" b="81"/>
226			<color name="TRFCF" r="58" g="20" b="57"/>
227			<color name="LANDA" r="44" g="41" b="27"/>
228			<color name="LANDF" r="76" g="56" b="17"/>
229			<color name="CSTLN" r="54" g="60" b="61"/>
230			<color name="SNDG1" r="41" g="46" b="46"/>
231			<color name="SNDG2" r="71" g="78" b="79"/>
232			<color name="DEPSC" r="54" g="60" b="61"/>
233			<color name="DEPCN" r="41" g="46" b="46"/>
234			<color name="DEPDW" r="7" g="7" b="7"/>
235			<color name="DEPMD" r="12" g="14" b="15"/>
236			<color name="DEPMS" r="21" g="27" b="33"/>
237			<color name="DEPVS" r="22" g="35" b="47"/>
238			<color name="DEPIT" r="21" g="37" b="31"/>
239			<color name="RADHI" r="35" g="76" b="29"/>
240			<color name="RADLO" r="21" g="46" b="17"/>
241			<color name="ARPAT" r="26" g="69" b="47"/>
242			<color name="NINFO" r="75" g="38" b="19"/>
243			<color name="RESBL" r="19" g="40" b="80"/>
244			<color name="ADINF" r="59" g="53" b="17"/>
245			<color name="RESGR" r="41" g="46" b="46"/>
246			<color name="SHIPS" r="71" g="78" b="79"/>
247			<color name="PSTRK" r="71" g="78" b="79"/>
248			<color name="SYTRK" r="41" g="46" b="46"/>
249			<color name="PLRTE" r="73" g="21" b="12"/>
250			<color name="APLRT" r="75" g="38" b="19"/>
251			<color name="UINFD" r="71" g="78" b="79"/>
252			<color name="UINFF" r="41" g="46" b="46"/>
253			<color name="UIBCK" r="7" g="7" b="7"/>
254			<color name="UIAFD" r="22" g="35" b="47"/>
255			<color name="UINFR" r="80" g="28" b="35"/>
256			<color name="UINFG" r="35" g="76" b="29"/>
257			<color name="UINFO" r="75" g="38" b="19"/>
258			<color name="UINFB" r="19" g="40" b="80"/>
259			<color name="UINFM" r="58" g="20" b="57"/>
260			<color name="UIBDR" r="54" g="60" b="61"/>
261			<color name="UIAFF" r="44" g="41" b="27"/>
262			<color name="OUTLW" r="7" g="7" b="7"/>
263			<color name="OUTLL" r="44" g="41" b="27"/>
264			<color name="RES01" r="41" g="46" b="46"/>
265			<color name="RES02" r="41" g="46" b="46"/>
266			<color name="RES03" r="41" g="46" b="46"/>
267			<color name="BKAJ1" r="7" g="7" b="7"/>
268			<color name="BKAJ2" r="11" g="13" b="13"/>
269		</color-table>
270
271		<color-table name="NIGHT">
272			<graphics-file name="rastersymbols-dark.png" />
273			<color name="NODTA" r="7" g="7" b="7"/>
274			<color name="CURSR" r="52" g="28" b="12"/>
275			<color name="CHBLK" r="31" g="34" b="35"/>
276			<color name="CHGRD" r="31" g="34" b="35"/>
277			<color name="CHGRF" r="16" g="18" b="18"/>
278			<color name="CHRED" r="59" g="17" b="10"/>
279			<color name="CHGRN" r="22" g="34" b="7"/>
280			<color name="CHYLW" r="41" g="33" b="10"/>
281			<color name="CHMGD" r="52" g="18" b="52"/>
282			<color name="CHMGF" r="52" g="18" b="52"/>
283			<color name="CHBRN" r="15" g="13" b="5"/>
284			<color name="CHWHT" r="37" g="41" b="41"/>
285			<color name="SCLBR" r="52" g="28" b="12"/>
286			<color name="CHCOR" r="52" g="28" b="12"/>
287			<color name="LITRD" r="59" g="17" b="10"/>
288			<color name="LITGN" r="22" g="34" b="7"/>
289			<color name="LITYW" r="41" g="33" b="10"/>
290			<color name="ISDNG" r="52" g="18" b="52"/>
291			<color name="DNGHL" r="59" g="17" b="10"/>
292			<color name="TRFCD" r="58" g="20" b="58"/>
293			<color name="TRFCF" r="52" g="18" b="52"/>
294			<color name="LANDA" r="13" g="10" b="8"/>
295			<color name="LANDF" r="23" g="17" b="5"/>
296			<color name="CSTLN" r="37" g="41" b="41"/>
297			<color name="SNDG1" r="31" g="34" b="35"/>
298			<color name="SNDG2" r="43" g="48" b="48"/>
299			<color name="DEPSC" r="37" g="41" b="41"/>
300			<color name="DEPCN" r="31" g="34" b="35"/>
301			<color name="DEPDW" r="7" g="7" b="7"/>
302			<color name="DEPMD" r="7" g="7" b="7"/>
303			<color name="DEPMS" r="3" g="4" b="19"/>
304			<color name="DEPVS" r="3" g="4" b="19"/>
305			<color name="DEPIT" r="8" g="11" b="9"/>
306			<color name="RADHI" r="22" g="34" b="7"/>
307			<color name="RADLO" r="10" g="16" b="3"/>
308			<color name="ARPAT" r="12" g="31" b="21"/>
309			<color name="NINFO" r="52" g="28" b="12"/>
310			<color name="RESBL" r="21" g="29" b="69"/>
311			<color name="ADINF" r="41" g="33" b="10"/>
312			<color name="RESGR" r="16" g="18" b="18"/>
313			<color name="SHIPS" r="37" g="41" b="41"/>
314			<color name="PSTRK" r="37" g="41" b="41"/>
315			<color name="SYTRK" r="31" g="34" b="35"/>
316			<color name="PLRTE" r="66" g="19" b="11"/>
317			<color name="APLRT" r="52" g="28" b="12"/>
318			<color name="UINFD" r="43" g="48" b="48"/>
319			<color name="UINFF" r="31" g="34" b="35"/>
320			<color name="UIBCK" r="7" g="7" b="7"/>
321			<color name="UIAFD" r="3" g="4" b="19"/>
322			<color name="UINFR" r="59" g="17" b="10"/>
323			<color name="UINFG" r="22" g="34" b="7"/>
324			<color name="UINFO" r="52" g="28" b="12"/>
325			<color name="UINFB" r="21" g="29" b="69"/>
326			<color name="UINFM" r="52" g="18" b="52"/>
327			<color name="UIBDR" r="31" g="34" b="35"/>
328			<color name="UIAFF" r="13" g="10" b="8"/>
329			<color name="OUTLW" r="7" g="7" b="7"/>
330			<color name="OUTLL" r="13" g="10" b="8"/>
331			<color name="RES01" r="7" g="7" b="7"/>
332			<color name="RES02" r="7" g="7" b="7"/>
333			<color name="RES03" r="7" g="7" b="7"/>
334			<color name="BKAJ1" r="7" g="7" b="7"/>
335			<color name="BKAJ2" r="7" g="8" b="8"/>
336		</color-table>
337
338	</color-tables>
339
340	<lookups>
341		<lookup id="0" RCID="32036" name="######">
342			<type>Area</type>
343			<disp-prio>Line Symbol</disp-prio>
344			<radar-prio>Suppressed</radar-prio>
345			<table-name>Plain</table-name>
346			<instruction>AP(QUESMRK1);LS(DASH,1,CHMGD)</instruction>
347			<display-cat>Standard</display-cat>
348			<comment>21010</comment>
349		</lookup>
350		<lookup id="1" RCID="32037" name="ACHARE">
351			<type>Area</type>
352			<disp-prio>Area 2</disp-prio>
353			<radar-prio>Suppressed</radar-prio>
354			<table-name>Plain</table-name>
355			<attrib-code index="0">CATACH8</attrib-code>
356			<instruction>SY(ACHARE02);LS(DASH,2,CHMGF);CS(RESTRN01)</instruction>
357			<display-cat>Standard</display-cat>
358			<comment>26220</comment>
359		</lookup>
360		<lookup id="2" RCID="32038" name="ACHARE">
361			<type>Area</type>
362			<disp-prio>Area 2</disp-prio>
363			<radar-prio>Suppressed</radar-prio>
364			<table-name>Plain</table-name>
365			<instruction>SY(ACHARE51);CS(RESARE02)</instruction>
366			<display-cat>Standard</display-cat>
367			<comment>26220</comment>
368		</lookup>
369		<lookup id="3" RCID="32039" name="ACHBRT">
370			<type>Area</type>
371			<disp-prio>Line Symbol</disp-prio>
372			<radar-prio>Suppressed</radar-prio>
373			<table-name>Plain</table-name>
374			<instruction>SY(ACHBRT07);TE('%s','OBJNAM',3,1,2,'15110',1,0,CHBLK,29);LS(DASH,2,CHMGF)</instruction>
375			<display-cat>Standard</display-cat>
376			<comment>26220</comment>
377		</lookup>
378		<lookup id="4" RCID="32040" name="ADMARE">
379			<type>Area</type>
380			<disp-prio>Area 1</disp-prio>
381			<radar-prio>Suppressed</radar-prio>
382			<table-name>Plain</table-name>
383			<instruction>LS(DASH,2,CHGRF)</instruction>
384			<display-cat>Other</display-cat>
385			<comment>36050</comment>
386		</lookup>
387		<lookup id="5" RCID="32041" name="AIRARE">
388			<type>Area</type>
389			<disp-prio>Area 1</disp-prio>
390			<radar-prio>Suppressed</radar-prio>
391			<table-name>Plain</table-name>
392			<attrib-code index="0">CONVIS1</attrib-code>
393			<instruction>AC(LANDA);AP(AIRARE02);LS(SOLD,1,CHBLK)</instruction>
394			<display-cat>Standard</display-cat>
395			<comment>22220</comment>
396		</lookup>
397		<lookup id="6" RCID="32042" name="AIRARE">
398			<type>Area</type>
399			<disp-prio>Area 1</disp-prio>
400			<radar-prio>Suppressed</radar-prio>
401			<table-name>Plain</table-name>
402			<instruction>AP(AIRARE02);LS(SOLD,1,LANDF)</instruction>
403			<display-cat>Other</display-cat>
404			<comment>32240</comment>
405		</lookup>
406		<lookup id="7" RCID="32043" name="ARCSLN">
407			<type>Area</type>
408			<disp-prio>Line Symbol</disp-prio>
409			<radar-prio>Suppressed</radar-prio>
410			<table-name>Plain</table-name>
411			<instruction>LC(ARCSLN01)</instruction>
412			<display-cat>Standard</display-cat>
413			<comment>26260</comment>
414		</lookup>
415		<lookup id="8" RCID="32044" name="BERTHS">
416			<type>Area</type>
417			<disp-prio>Area 2</disp-prio>
418			<radar-prio>Suppressed</radar-prio>
419			<table-name>Plain</table-name>
420			<instruction>SY(BRTHNO01);TE('%s','OBJNAM',3,1,2,'15110',1,0,CHBLK,29)</instruction>
421			<display-cat>Other</display-cat>
422			<comment>32440</comment>
423		</lookup>
424		<lookup id="9" RCID="32045" name="BRIDGE">
425			<type>Area</type>
426			<disp-prio>Hazards</disp-prio>
427			<radar-prio>On Top</radar-prio>
428			<table-name>Plain</table-name>
429			<attrib-code index="0">CATBRG2</attrib-code>
430			<instruction>SY(BRIDGE01);TE('clr cl %4.1lf','VERCCL',3,1,2,'15110',1,0,CHBLK,11);TE('clr op %4.1lf','VERCOP',3,1,2,'15110',1,1,CHBLK,11);LS(SOLD,4,CHGRD)</instruction>
431			<display-cat>Displaybase</display-cat>
432			<comment>12210</comment>
433		</lookup>
434		<lookup id="10" RCID="32046" name="BRIDGE">
435			<type>Area</type>
436			<disp-prio>Hazards</disp-prio>
437			<radar-prio>On Top</radar-prio>
438			<table-name>Plain</table-name>
439			<attrib-code index="0">CATBRG3</attrib-code>
440			<instruction>SY(BRIDGE01);TE('clr cl %4.1lf','VERCCL',3,1,2,'15110',1,0,CHBLK,11);TE('clr op %4.1lf','VERCOP',3,1,2,'15110',1,1,CHBLK,11);LS(SOLD,4,CHGRD)</instruction>
441			<display-cat>Displaybase</display-cat>
442			<comment>12210</comment>
443		</lookup>
444		<lookup id="11" RCID="32047" name="BRIDGE">
445			<type>Area</type>
446			<disp-prio>Hazards</disp-prio>
447			<radar-prio>On Top</radar-prio>
448			<table-name>Plain</table-name>
449			<attrib-code index="0">CATBRG4</attrib-code>
450			<instruction>SY(BRIDGE01);TE('clr cl %4.1lf','VERCCL',3,1,2,'15110',1,0,CHBLK,11);TE('clr op %4.1lf','VERCOP',3,1,2,'15110',1,1,CHBLK,11);LS(SOLD,4,CHGRD)</instruction>
451			<display-cat>Displaybase</display-cat>
452			<comment>12210</comment>
453		</lookup>
454		<lookup id="12" RCID="32048" name="BRIDGE">
455			<type>Area</type>
456			<disp-prio>Hazards</disp-prio>
457			<radar-prio>On Top</radar-prio>
458			<table-name>Plain</table-name>
459			<attrib-code index="0">CATBRG5</attrib-code>
460			<instruction>SY(BRIDGE01);TE('clr cl %4.1lf','VERCCL',3,1,2,'15110',1,0,CHBLK,11);TE('clr op %4.1lf','VERCOP',3,1,2,'15110',1,1,CHBLK,11);LS(SOLD,4,CHGRD)</instruction>
461			<display-cat>Displaybase</display-cat>
462			<comment>12210</comment>
463		</lookup>
464		<lookup id="13" RCID="32049" name="BRIDGE">
465			<type>Area</type>
466			<disp-prio>Hazards</disp-prio>
467			<radar-prio>On Top</radar-prio>
468			<table-name>Plain</table-name>
469			<attrib-code index="0">CATBRG7</attrib-code>
470			<instruction>SY(BRIDGE01);TE('clr cl %4.1lf','VERCCL',3,1,2,'15110',1,0,CHBLK,11);TE('clr op %4.1lf','VERCOP',3,1,2,'15110',1,1,CHBLK,11);LS(SOLD,4,CHGRD)</instruction>
471			<display-cat>Displaybase</display-cat>
472			<comment>12210</comment>
473		</lookup>
474		<lookup id="14" RCID="32050" name="BRIDGE">
475			<type>Area</type>
476			<disp-prio>Hazards</disp-prio>
477			<radar-prio>On Top</radar-prio>
478			<table-name>Plain</table-name>
479			<attrib-code index="0">CATBRG8</attrib-code>
480			<instruction>SY(BRIDGE01);TE('clr cl %4.1lf','VERCCL',3,1,2,'15110',1,0,CHBLK,11);TE('clr op %4.1lf','VERCOP',3,1,2,'15110',1,1,CHBLK,11);LS(SOLD,4,CHGRD)</instruction>
481			<display-cat>Displaybase</display-cat>
482			<comment>12210</comment>
483		</lookup>
484		<lookup id="15" RCID="32051" name="BRIDGE">
485			<type>Area</type>
486			<disp-prio>Hazards</disp-prio>
487			<radar-prio>On Top</radar-prio>
488			<table-name>Plain</table-name>
489			<instruction>TX(OBJNAM,3,1,2,'15110',1,0,CHBLK,21);TE('clr %4.1lf','VERCLR',3,1,2,'15110',1,1,CHBLK,11);LS(SOLD,4,CHGRD)</instruction>
490			<display-cat>Displaybase</display-cat>
491			<comment>12210</comment>
492		</lookup>
493		<lookup id="16" RCID="32052" name="BUAARE">
494			<type>Area</type>
495			<disp-prio>Area 2</disp-prio>
496			<radar-prio>Suppressed</radar-prio>
497			<table-name>Plain</table-name>
498			<instruction>AC(CHBRN);TX(OBJNAM,1,2,3,'16120',0,0,CHBLK,26);LS(SOLD,1,LANDF)</instruction>
499			<display-cat>Standard</display-cat>
500			<comment>22240</comment>
501		</lookup>
502		<lookup id="17" RCID="32053" name="BUISGL">
503			<type>Area</type>
504			<disp-prio>Point Symbol</disp-prio>
505			<radar-prio>Suppressed</radar-prio>
506			<table-name>Plain</table-name>
507			<attrib-code index="0">FUNCTN33</attrib-code>
508			<attrib-code index="1">CONVIS1</attrib-code>
509			<instruction>AC(CHBRN);TX(OBJNAM,1,2,2,'15110',0,0,CHBLK,26);LS(SOLD,1,CHBLK)</instruction>
510			<display-cat>Standard</display-cat>
511			<comment>22220</comment>
512		</lookup>
513		<lookup id="18" RCID="32054" name="BUISGL">
514			<type>Area</type>
515			<disp-prio>Point Symbol</disp-prio>
516			<radar-prio>Suppressed</radar-prio>
517			<table-name>Plain</table-name>
518			<attrib-code index="0">FUNCTN33</attrib-code>
519			<instruction>AC(CHBRN);TX(OBJNAM,1,2,2,'15110',0,0,CHBLK,26);LS(SOLD,1,LANDF)</instruction>
520			<display-cat>Other</display-cat>
521			<comment>32220</comment>
522		</lookup>
523		<lookup id="19" RCID="32055" name="BUISGL">
524			<type>Area</type>
525			<disp-prio>Point Symbol</disp-prio>
526			<radar-prio>Suppressed</radar-prio>
527			<table-name>Plain</table-name>
528			<attrib-code index="0">CONVIS1</attrib-code>
529			<instruction>AC(CHBRN);LS(SOLD,1,CHBLK)</instruction>
530			<display-cat>Standard</display-cat>
531			<comment>22220</comment>
532		</lookup>
533		<lookup id="20" RCID="32056" name="BUISGL">
534			<type>Area</type>
535			<disp-prio>Point Symbol</disp-prio>
536			<radar-prio>Suppressed</radar-prio>
537			<table-name>Plain</table-name>
538			<instruction>AC(CHBRN);LS(SOLD,1,LANDF)</instruction>
539			<display-cat>Other</display-cat>
540			<comment>32220</comment>
541		</lookup>
542		<lookup id="21" RCID="32057" name="CANALS">
543			<type>Area</type>
544			<disp-prio>Area 1</disp-prio>
545			<radar-prio>Suppressed</radar-prio>
546			<table-name>Plain</table-name>
547			<attrib-code index="0">CONDTN</attrib-code>
548			<instruction>AC(DEPVS);LS(DASH,1,CHBLK)</instruction>
549			<display-cat>Displaybase</display-cat>
550			<comment>12420</comment>
551		</lookup>
552		<lookup id="22" RCID="32058" name="CANALS">
553			<type>Area</type>
554			<disp-prio>Area 1</disp-prio>
555			<radar-prio>Suppressed</radar-prio>
556			<table-name>Plain</table-name>
557			<instruction>AC(DEPVS);LS(SOLD,1,CHBLK)</instruction>
558			<display-cat>Displaybase</display-cat>
559			<comment>12420</comment>
560		</lookup>
561		<lookup id="23" RCID="32059" name="CAUSWY">
562			<type>Area</type>
563			<disp-prio>Line Symbol</disp-prio>
564			<radar-prio>Suppressed</radar-prio>
565			<table-name>Plain</table-name>
566			<attrib-code index="0">WATLEV4</attrib-code>
