1 /* AMD bd2 gmp-mparam.h -- Compiler/machine parameter header file.
2 
3 Copyright 2019 Free Software Foundation, Inc.
4 
5 This file is part of the GNU MP Library.
6 
7 The GNU MP Library is free software; you can redistribute it and/or modify
8 it under the terms of either:
9 
10   * the GNU Lesser General Public License as published by the Free
11     Software Foundation; either version 3 of the License, or (at your
12     option) any later version.
13 
14 or
15 
16   * the GNU General Public License as published by the Free Software
17     Foundation; either version 2 of the License, or (at your option) any
18     later version.
19 
20 or both in parallel, as here.
21 
22 The GNU MP Library is distributed in the hope that it will be useful, but
23 WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY
24 or FITNESS FOR A PARTICULAR PURPOSE.  See the GNU General Public License
25 for more details.
26 
27 You should have received copies of the GNU General Public License and the
28 GNU Lesser General Public License along with the GNU MP Library.  If not,
29 see https://www.gnu.org/licenses/.  */
30 
31 #define GMP_LIMB_BITS 64
32 #define GMP_LIMB_BYTES 8
33 
34 /* 4000-4200 MHz Piledriver Vishera  */
35 /* FFT tuning limit = 464,626,631 */
36 /* Generated by tuneup.c, 2019-10-18, gcc 8.3 */
37 
38 #define MOD_1_NORM_THRESHOLD                 0  /* always */
39 #define MOD_1_UNNORM_THRESHOLD               0  /* always */
40 #define MOD_1N_TO_MOD_1_1_THRESHOLD          6
41 #define MOD_1U_TO_MOD_1_1_THRESHOLD          3
42 #define MOD_1_1_TO_MOD_1_2_THRESHOLD        23
43 #define MOD_1_2_TO_MOD_1_4_THRESHOLD        34
44 #define PREINV_MOD_1_TO_MOD_1_THRESHOLD     12
45 #define USE_PREINV_DIVREM_1                  1  /* native */
46 #define DIV_QR_1_NORM_THRESHOLD              2
47 #define DIV_QR_1_UNNORM_THRESHOLD        MP_SIZE_T_MAX  /* never */
48 #define DIV_QR_2_PI2_THRESHOLD           MP_SIZE_T_MAX  /* never */
49 #define DIVEXACT_1_THRESHOLD                 0  /* always (native) */
50 #define BMOD_1_TO_MOD_1_THRESHOLD           22
51 
52 #define DIV_1_VS_MUL_1_PERCENT             293
53 
54 #define MUL_TOOM22_THRESHOLD                16
55 #define MUL_TOOM33_THRESHOLD                57
56 #define MUL_TOOM44_THRESHOLD               152
57 #define MUL_TOOM6H_THRESHOLD               230
58 #define MUL_TOOM8H_THRESHOLD               309
59 
60 #define MUL_TOOM32_TO_TOOM43_THRESHOLD      97
61 #define MUL_TOOM32_TO_TOOM53_THRESHOLD     107
62 #define MUL_TOOM42_TO_TOOM53_THRESHOLD     105
63 #define MUL_TOOM42_TO_TOOM63_THRESHOLD     103
64 #define MUL_TOOM43_TO_TOOM54_THRESHOLD     142
65 
66 #define SQR_BASECASE_THRESHOLD               0  /* always (native) */
67 #define SQR_TOOM2_THRESHOLD                 20
68 #define SQR_TOOM3_THRESHOLD                 73
69 #define SQR_TOOM4_THRESHOLD                200
70 #define SQR_TOOM6_THRESHOLD                286
71 #define SQR_TOOM8_THRESHOLD                430
72 
73 #define MULMID_TOOM42_THRESHOLD             20
74 
75 #define MULMOD_BNM1_THRESHOLD               11
76 #define SQRMOD_BNM1_THRESHOLD               13
77 
78 #define MUL_FFT_MODF_THRESHOLD             372  /* k = 5 */
79 #define MUL_FFT_TABLE3                                      \
80   { {    372, 5}, {     17, 6}, {      9, 5}, {     19, 6}, \
81     {     10, 5}, {     21, 6}, {     11, 5}, {     23, 6}, \
82     {     25, 7}, {     13, 6}, {     27, 7}, {     21, 8}, \
83     {     11, 7}, {     25, 8}, {     13, 7}, {     27, 8}, \
84     {     15, 7}, {     32, 8}, {     17, 7}, {     35, 8}, \
85     {     21, 9}, {     11, 8}, {     27, 9}, {     15, 8}, \
86     {     35, 9}, {     19, 8}, {     41, 9}, {     23, 8}, \
87     {     47, 9}, {     27,10}, {     15, 9}, {     31, 8}, \
88     {     63, 9}, {     39,10}, {     23, 9}, {     55,11}, \
89     {     15,10}, {     31, 9}, {     71,10}, {     39, 9}, \
90     {     83,10}, {     47, 9}, {     95,10}, {     55,11}, \
91     {     31,10}, {     79,11}, {     47,10}, {     95,12}, \
92     {     31,11}, {     63,10}, {    135,11}, {     79, 8}, \
93     {    639, 9}, {    335,10}, {    175, 9}, {    351,10}, \
94     {    191,12}, {     63,11}, {    127,10}, {    255,11}, \
95     {    143,10}, {    287,11}, {    159,12}, {     95,11}, \
96     {    191,13}, {     63,12}, {    127,11}, {    271,10}, \
97     {    543,11}, {    287,12}, {    159,11}, {    351,12}, \
98     {    191,11}, {    383,10}, {    767,11}, {    415,12}, \
99     {    223,11}, {    447,13}, {    127,12}, {    255,11}, \
100     {    511,10}, {   1023,11}, {    543,12}, {    287,11}, \
101     {    575,12}, {    319,11}, {    639,10}, {   1279,12}, \
102     {    351,13}, {    191,12}, {    383,11}, {    767,12}, \
103     {    415,11}, {    831,10}, {   1663,12}, {    447,14}, \
104     {    127,13}, {    255,12}, {    511,11}, {   1023,12}, \
105     {    543,11}, {   1087,10}, {   2175,12}, {    575,11}, \
106     {   1151,13}, {    319,12}, {    639,11}, {   1279,12}, \
107     {    671,11}, {   1343,10}, {   2687,12}, {    703,11}, \
108     {   1407,13}, {    383,12}, {    767,11}, {   1535,12}, \
109     {    799,11}, {   1599,12}, {    831,11}, {   1663,13}, \
110     {    447,12}, {    895,14}, {    255,13}, {    511,12}, \
111     {   1087,11}, {   2175,13}, {    575,12}, {   1215,11}, \
112     {   2431,10}, {   4863,13}, {    639,12}, {   1343,11}, \
113     {   2687,13}, {    703,12}, {   1407,11}, {   2815,14}, \
114     {    383,13}, {    767,12}, {   1599,13}, {    831,12}, \
115     {   1727,11}, {   3455,13}, {    895,15}, {    255,14}, \
116     {    511,13}, {   1087,12}, {   2175,13}, {   1215,12}, \
117     {   2431,11}, {   4863,14}, {    639,13}, {   1343,12}, \
118     {   2687,13}, {   1407,12}, {   2815,13}, {   1471,12}, \
119     {   2943,11}, {   5887,14}, {    767,13}, {   1599,12}, \
120     {   3199,13}, {   1727,12}, {   3455,14}, {    895,13}, \
121     {   1791,12}, {   3583,13}, {   1919,12}, {   3839,11}, \
122     {   7679,15}, {    511,14}, {   1023,13}, {   2175,14}, \
123     {   1151,13}, {   2303,12}, {   4607,13}, {   2431,12}, \
124     {   4863,14}, {   1279,13}, {   2687,14}, {   1407,13}, \
125     {   2815,12}, {   5631,13}, {   2943,12}, {   5887,15}, \
126     {    767,14}, {   1535,13}, {   3199,14}, {   1663,13}, \
127     {   3455,12}, {   6911,14}, {   1791,13}, {   3583,14}, \
128     {   1919,13}, {   3839,12}, {   7679,16}, {    511,15}, \
129     {   1023,14}, {   2175,13}, {   4479,14}, {   2303,13}, \
130     {   4607,14}, {   2431,13}, {   4863,15}, {   1279,14}, \
131     {   2815,13}, {   5631,14}, {   2943,13}, {   5887,12}, \
132     {  11775,15}, {   1535,14}, {   3455,13}, {   6911,15}, \
133     {   1791,14}, {   3839,13}, {   7679,16}, {   1023,15}, \
134     {   2047,14}, {   4479,13}, {   8959,15}, {   2303,14}, \
135     {   4863,15}, {   2815,14}, {   5887,13}, {  11775,16}, \
136     {   1535,15}, {   3327,14}, {   6911,15}, {   3839,14}, \
137     {   7679,13}, {  15359,17}, {   1023,16}, {   2047,15}, \
138     {   4351,14}, {   8959,15}, {   4863,16}, {   2559,15}, \
139     {   5887,14}, {  11775,16}, {   3071,15}, {   6911,16}, \
140     {   3583,15}, {   7679,14}, {  15359,15}, {   7935,14}, \
141     {  15871,17}, {   2047,16}, {   4095,15}, {   8959,16}, \
142     {   4607,15}, {   9983,14}, {  19967,16}, {   5631,15}, \
143     {  11775,17}, {   3071,16}, {  65536,17}, { 131072,18}, \
144     { 262144,19}, { 524288,20}, {1048576,21}, {2097152,22}, \
145     {4194304,23}, {8388608,24} }
146 #define MUL_FFT_TABLE3_SIZE 262
147 #define MUL_FFT_THRESHOLD                 4544
148 
149 #define SQR_FFT_MODF_THRESHOLD             344  /* k = 5 */
150 #define SQR_FFT_TABLE3                                      \
151   { {    344, 5}, {     19, 6}, {     10, 5}, {     21, 6}, \
152     {     11, 5}, {     23, 6}, {     25, 7}, {     13, 6}, \
153     {     27, 7}, {     25, 8}, {     13, 7}, {     28, 8}, \
154     {     15, 7}, {     31, 8}, {     17, 7}, {     35, 8}, \
155     {     19, 7}, {     39, 8}, {     21, 9}, {     11, 8}, \
156     {     27, 9}, {     15, 8}, {     35, 9}, {     19, 8}, \
157     {     39, 9}, {     23, 8}, {     47, 9}, {     27,10}, \
158     {     15, 9}, {     39,10}, {     23, 9}, {     51,11}, \
159     {     15,10}, {     31, 9}, {     67,10}, {     39, 9}, \
160     {     79,10}, {     47,11}, {     31,10}, {     79,11}, \
161     {     47,10}, {     95,12}, {     31,11}, {     63,10}, \
162     {    127, 9}, {    255,10}, {    135,11}, {     79,10}, \
163     {    159,11}, {     95,10}, {    191,12}, {     63, 9}, \
164     {    511,10}, {    271,11}, {    143,10}, {    303,11}, \
165     {    159,12}, {     95,11}, {    191,13}, {     63,12}, \
166     {    127,11}, {    287,10}, {    575,11}, {    303,12}, \
167     {    159,11}, {    351,12}, {    191,11}, {    383,12}, \
168     {    223,11}, {    447,13}, {    127,12}, {    255,11}, \
169     {    511,10}, {   1023,12}, {    287,11}, {    575,10}, \
170     {   1151,11}, {    607,12}, {    319,11}, {    639,10}, \
171     {   1279,12}, {    351,13}, {    191,12}, {    383,11}, \
172     {    767,12}, {    415,11}, {    831,10}, {   1663,12}, \
173     {    447,14}, {    127,13}, {    255,12}, {    511,11}, \
174     {   1023,12}, {    543,11}, {   1087,10}, {   2175,12}, \
175     {    575,11}, {   1151,12}, {    607,13}, {    319,12}, \
176     {    639,11}, {   1279,12}, {    671,11}, {   1343,10}, \
177     {   2687,12}, {    703,11}, {   1407,13}, {    383,12}, \
178     {    767,11}, {   1535,12}, {    799,11}, {   1599,12}, \
179     {    831,11}, {   1663,13}, {    447,12}, {    895,14}, \
180     {    255,13}, {    511,12}, {   1087,11}, {   2175,13}, \
181     {    575,12}, {   1215,11}, {   2431,10}, {   4863,13}, \
182     {    639,12}, {   1343,11}, {   2687,13}, {    703,12}, \
183     {   1407,14}, {    383,13}, {    767,12}, {   1599,13}, \
184     {    831,12}, {   1727,13}, {    895,15}, {    255,14}, \
185     {    511,13}, {   1087,12}, {   2175,13}, {   1151,12}, \
186     {   2303,13}, {   1215,12}, {   2431,11}, {   4863,14}, \
187     {    639,13}, {   1343,12}, {   2687,13}, {   1407,12}, \
188     {   2815,13}, {   1471,12}, {   2943,11}, {   5887,14}, \
189     {    767,13}, {   1599,12}, {   3199,13}, {   1727,12}, \
190     {   3455,14}, {    895,13}, {   1791,12}, {   3583,13}, \
191     {   1919,12}, {   3839,15}, {    511,14}, {   1023,13}, \
192     {   2175,14}, {   1151,13}, {   2303,12}, {   4607,13}, \
193     {   2431,12}, {   4863,14}, {   1279,13}, {   2687,14}, \
194     {   1407,13}, {   2943,12}, {   5887,11}, {  11775,15}, \
195     {    767,14}, {   1535,13}, {   3199,14}, {   1663,13}, \
196     {   3455,12}, {   6911,14}, {   1791,13}, {   3583,14}, \
197     {   1919,13}, {   3839,16}, {    511,15}, {   1023,14}, \
198     {   2175,13}, {   4479,14}, {   2303,13}, {   4607,14}, \
199     {   2431,13}, {   4863,15}, {   1279,14}, {   2815,13}, \
200     {   5631,14}, {   2943,13}, {   5887,12}, {  11775,15}, \
201     {   1535,14}, {   3455,13}, {   6911,15}, {   1791,14}, \
202     {   3839,13}, {   7679,16}, {   1023,15}, {   2047,14}, \
203     {   4479,13}, {   8959,15}, {   2303,14}, {   4863,15}, \
204     {   2815,14}, {   5887,13}, {  11775,16}, {   1535,15}, \
205     {   3327,14}, {   6911,15}, {   3839,14}, {   7679,17}, \
206     {   1023,16}, {   2047,15}, {   4351,14}, {   8959,15}, \
207     {   4863,16}, {   2559,15}, {   5887,14}, {  11775,16}, \
208     {   3071,15}, {   6911,16}, {   3583,15}, {   7679,14}, \
209     {  15359,15}, {   7935,14}, {  15871,17}, {   2047,16}, \
210     {   4095,15}, {   8959,16}, {   4607,15}, {   9983,14}, \
211     {  19967,16}, {   5119,15}, {  10239,16}, {   5631,15}, \
212     {  11775,17}, {   3071,16}, {  65536,17}, { 131072,18}, \
213     { 262144,19}, { 524288,20}, {1048576,21}, {2097152,22}, \
214     {4194304,23}, {8388608,24} }
215 #define SQR_FFT_TABLE3_SIZE 254
216 #define SQR_FFT_THRESHOLD                 2880
217 
218 #define MULLO_BASECASE_THRESHOLD             0  /* always */
219 #define MULLO_DC_THRESHOLD                  30
220 #define MULLO_MUL_N_THRESHOLD             8907
221 #define SQRLO_BASECASE_THRESHOLD             8
222 #define SQRLO_DC_THRESHOLD                  53
223 #define SQRLO_SQR_THRESHOLD               5724
224 
225 #define DC_DIV_QR_THRESHOLD                 52
226 #define DC_DIVAPPR_Q_THRESHOLD             159
227 #define DC_BDIV_QR_THRESHOLD                44
228 #define DC_BDIV_Q_THRESHOLD                 79
229 
230 #define INV_MULMOD_BNM1_THRESHOLD           30
231 #define INV_NEWTON_THRESHOLD               172
232 #define INV_APPR_THRESHOLD                 172
233 
234 #define BINV_NEWTON_THRESHOLD              226
235 #define REDC_1_TO_REDC_2_THRESHOLD          40
236 #define REDC_2_TO_REDC_N_THRESHOLD          51
237 
238 #define MU_DIV_QR_THRESHOLD               1308
239 #define MU_DIVAPPR_Q_THRESHOLD            1258
240 #define MUPI_DIV_QR_THRESHOLD               85
241 #define MU_BDIV_QR_THRESHOLD              1142
242 #define MU_BDIV_Q_THRESHOLD               1210
243 
244 #define POWM_SEC_TABLE  3,16,129,523,1297
245 
246 #define GET_STR_DC_THRESHOLD                13
247 #define GET_STR_PRECOMPUTE_THRESHOLD        20
248 #define SET_STR_DC_THRESHOLD               228
249 #define SET_STR_PRECOMPUTE_THRESHOLD      1033
250 
251 #define FAC_DSC_THRESHOLD                  172
252 #define FAC_ODD_THRESHOLD                   28
253 
254 #define MATRIX22_STRASSEN_THRESHOLD         19
255 #define HGCD2_DIV1_METHOD                    1  /* 8.54% faster than 3 */
256 #define HGCD_THRESHOLD                     108
257 #define HGCD_APPR_THRESHOLD                 50
258 #define HGCD_REDUCE_THRESHOLD             2681
259 #define GCD_DC_THRESHOLD                   393
260 #define GCDEXT_DC_THRESHOLD                278
261 #define JACOBI_BASE_METHOD                   4  /* 13.69% faster than 1 */
262 
263 /* Tuneup completed successfully, took 463931 seconds */
264