xref: /dragonfly/contrib/file/magic/Magdir/cups (revision 783d47c4)
1
2#------------------------------------------------------------------------------
3# $File: cups,v 1.1 2011/11/10 18:59:54 christos Exp $
4# Cups: file(1) magic for the cups raster file format
5# From: Laurent Martelli <martellilaurent@gmail.com>
6# http://www.cups.org/documentation.php/spec-raster.html
7#
8
9# Cups Raster image format, Big Endian
100	string		RaS
11!:mime	application/vnd.cups-raster
12>3	string		t		Cups Raster version 1, Big Endian
13>3	string		2		Cups Raster version 2, Big Endian
14>3	string		3		Cups Raster version 3, Big Endian
15>280	belong		x		\b, %d
16>284	belong		x		\bx%d dpi
17>376	belong		x		\b, %dx
18>380	belong		x		\b%d pixels
19>388	belong		x		%d bits/color
20>392	belong		x		%d bits/pixel
21>400	belong		0		ColorOrder=Chunky
22>400	belong		1		ColorOrder=Banded
23>400	belong		2		ColorOrder=Planar
24>404	belong		0		ColorSpace=gray
25>404	belong		1		ColorSpace=RGB
26>404	belong		2		ColorSpace=RGBA
27>404	belong		3		ColorSpace=black
28>404	belong		4		ColorSpace=CMY
29>404	belong		5		ColorSpace=YMC
30>404	belong		6		ColorSpace=CMYK
31>404	belong		7		ColorSpace=YMCK
32>404	belong		8		ColorSpace=KCMY
33>404	belong		9		ColorSpace=KCMYcm
34>404	belong		10		ColorSpace=GMCK
35>404	belong		11		ColorSpace=GMCS
36>404	belong		12		ColorSpace=WHITE
37>404	belong		13		ColorSpace=GOLD
38>404	belong		14		ColorSpace=SILVER
39>404	belong		15		ColorSpace=CIE XYZ
40>404	belong		16		ColorSpace=CIE Lab
41>404	belong		17		ColorSpace=RGBW
42>404	belong		18		ColorSpace=sGray
43>404	belong		19		ColorSpace=sRGB
44>404	belong		20		ColorSpace=AdobeRGB
45
46
47# Cups Raster image format, Little Endian
481	string		SaR
49>0	string		t		Cups Raster version 1, Little Endian
50>0	string		2		Cups Raster version 2, Little Endian
51>0	string		3		Cups Raster version 3, Little Endian
52!:mime	application/vnd.cups-raster
53>280	lelong		x		\b, %d
54>284	lelong		x		\bx%d dpi
55>376	lelong		x		\b, %dx
56>380	lelong		x		\b%d pixels
57>388	lelong		x		%d bits/color
58>392	lelong		x		%d bits/pixel
59>400	lelong		0		ColorOrder=Chunky
60>400	lelong		1		ColorOrder=Banded
61>400	lelong		2		ColorOrder=Planar
62>404	lelong		0		ColorSpace=gray
63>404	lelong		1		ColorSpace=RGB
64>404	lelong		2		ColorSpace=RGBA
65>404	lelong		3		ColorSpace=black
66>404	lelong		4		ColorSpace=CMY
67>404	lelong		5		ColorSpace=YMC
68>404	lelong		6		ColorSpace=CMYK
69>404	lelong		7		ColorSpace=YMCK
70>404	lelong		8		ColorSpace=KCMY
71>404	lelong		9		ColorSpace=KCMYcm
72>404	lelong		10		ColorSpace=GMCK
73>404	lelong		11		ColorSpace=GMCS
74>404	lelong		12		ColorSpace=WHITE
75>404	lelong		13		ColorSpace=GOLD
76>404	lelong		14		ColorSpace=SILVER
77>404	lelong		15		ColorSpace=CIE XYZ
78>404	lelong		16		ColorSpace=CIE Lab
79>404	lelong		17		ColorSpace=RGBW
80>404	lelong		18		ColorSpace=sGray
81>404	lelong		19		ColorSpace=sRGB
82>404	lelong		20		ColorSpace=AdobeRGB
83