xref: /openbsd/gnu/usr.bin/perl/lib/unicore/To/Age.pl (revision 09467b48)
1# !!!!!!!   DO NOT EDIT THIS FILE   !!!!!!!
2# This file is machine-generated by lib/unicore/mktables from the Unicode
3# database, Version 12.1.0.  Any changes made here will be lost!
4
5# !!!!!!!   INTERNAL PERL USE ONLY   !!!!!!!
6# This file is for internal use by core Perl only.  The format and even the
7# name or existence of this file are subject to change without notice.  Don't
8# use it directly.  Use Unicode::UCD to access the Unicode character data
9# base.
10
11
12
13# The name this swash is to be known by, with the format of the mappings in
14# the main body of the table, and what all code points missing from this file
15# map to.
16$utf8::SwashInfo{'ToAge'}{'format'} = 'f'; # floating point number
17$utf8::SwashInfo{'ToAge'}{'missing'} = 'Unassigned';
18
19return <<'END';
200	1F5	1.1
211F6	1F9	3.0
221FA	217	1.1
23218	21F	3.0
24220		3.2
25221		4.0
26222	233	3.0
27234	236	4.0
28237	241	4.1
29242	24F	5.0
30250	2A8	1.1
312A9	2AD	3.0
322AE	2AF	4.0
332B0	2DE	1.1
342DF		3.0
352E0	2E9	1.1
362EA	2EE	3.0
372EF	2FF	4.0
38300	345	1.1
39346	34E	3.0
4034F		3.2
41350	357	4.0
42358	35C	4.1
4335D	35F	4.0
44360	361	1.1
45362		3.0
46363	36F	3.2
47370	373	5.1
48374	375	1.1
49376	377	5.1
5037A		1.1
5137B	37D	5.0
5237E		1.1
5337F		7.0
54384	38A	1.1
5538C		1.1
5638E	3A1	1.1
573A3	3CE	1.1
583CF		5.1
593D0	3D6	1.1
603D7		3.0
613D8	3D9	3.2
623DA		1.1
633DB		3.0
643DC		1.1
653DD		3.0
663DE		1.1
673DF		3.0
683E0		1.1
693E1		3.0
703E2	3F3	1.1
713F4	3F5	3.1
723F6		3.2
733F7	3FB	4.0
743FC	3FF	4.1
75400		3.0
76401	40C	1.1
7740D		3.0
7840E	44F	1.1
79450		3.0
80451	45C	1.1
8145D		3.0
8245E	486	1.1
83487		5.1
84488	489	3.0
8548A	48B	3.2
8648C	48F	3.0
87490	4C4	1.1
884C5	4C6	3.2
894C7	4C8	1.1
904C9	4CA	3.2
914CB	4CC	1.1
924CD	4CE	3.2
934CF		5.0
944D0	4EB	1.1
954EC	4ED	3.0
964EE	4F5	1.1
974F6	4F7	4.1
984F8	4F9	1.1
994FA	4FF	5.0
100500	50F	3.2
101510	513	5.0
102514	523	5.1
103524	525	5.2
104526	527	6.0
105528	52F	7.0
106531	556	1.1
107559	55F	1.1
108560		11.0
109561	587	1.1
110588		11.0
111589		1.1
11258A		3.0
11358D	58E	7.0
11458F		6.1
115591	5A1	2.0
1165A2		4.1
1175A3	5AF	2.0
1185B0	5B9	1.1
1195BA		5.0
1205BB	5C3	1.1
1215C4		2.0
1225C5	5C7	4.1
1235D0	5EA	1.1
1245EF		11.0
1255F0	5F4	1.1
126600	603	4.0
127604		6.1
128605		7.0
129606	60A	5.1
13060B		4.1
13160C		1.1
13260D	615	4.0
133616	61A	5.1
13461B		1.1
13561C		6.3
13661E		4.1
13761F		1.1
138620		6.0
139621	63A	1.1
14063B	63F	5.1
141640	652	1.1
142653	655	3.0
143656	658	4.0
144659	65E	4.1
14565F		6.0
146660	66D	1.1
14766E	66F	3.2
148670	6B7	1.1
1496B8	6B9	3.0
1506BA	6BE	1.1
1516BF		3.0
1526C0	6CE	1.1
1536CF		3.0
1546D0	6ED	1.1
1556EE	6EF	4.0
1566F0	6F9	1.1
1576FA	6FE	3.0
1586FF		4.0
159700	70D	3.0
16070F	72C	3.0
16172D	72F	4.0
162730	74A	3.0
16374D	74F	4.0
164750	76D	4.1
16576E	77F	5.1
166780	7B0	3.0
1677B1		3.2
1687C0	7FA	5.0
1697FD	7FF	11.0
170800	82D	5.2
171830	83E	5.2
172840	85B	6.0
17385E		6.0
174860	86A	10.0
1758A0		6.1
1768A1		7.0
1778A2	8AC	6.1
1788AD	8B2	7.0
1798B3	8B4	8.0
1808B6	8BD	9.0
1818D3		11.0
1828D4	8E2	9.0
1838E3		8.0
1848E4	8FE	6.1
1858FF		7.0
186900		5.2
187901	903	1.1
188904		4.0
189905	939	1.1
19093A	93B	6.0
19193C	94D	1.1
19294E		5.2
19394F		6.0
194950	954	1.1
195955		5.2
196956	957	6.0
197958	970	1.1
198971	972	5.1
199973	977	6.0
200978		7.0
201979	97A	5.2
20297B	97C	5.0
20397D		4.1
20497E	97F	5.0
205980		7.0
206981	983	1.1
207985	98C	1.1
20898F	990	1.1
209993	9A8	1.1
2109AA	9B0	1.1
2119B2		1.1
2129B6	9B9	1.1
2139BC		1.1
2149BD		4.0
2159BE	9C4	1.1
2169C7	9C8	1.1
2179CB	9CD	1.1
2189CE		4.1
2199D7		1.1
2209DC	9DD	1.1
2219DF	9E3	1.1
2229E6	9FA	1.1
2239FB		5.2
2249FC	9FD	10.0
2259FE		11.0
226A01		4.0
227A02		1.1
228A03		4.0
229A05	A0A	1.1
230A0F	A10	1.1
231A13	A28	1.1
232A2A	A30	1.1
233A32	A33	1.1
234A35	A36	1.1
235A38	A39	1.1
236A3C		1.1
237A3E	A42	1.1
238A47	A48	1.1
239A4B	A4D	1.1
240A51		5.1
241A59	A5C	1.1
242A5E		1.1
243A66	A74	1.1
244A75		5.1
245A76		11.0
246A81	A83	1.1
247A85	A8B	1.1
248A8C		4.0
249A8D		1.1
250A8F	A91	1.1
251A93	AA8	1.1
252AAA	AB0	1.1
253AB2	AB3	1.1
254AB5	AB9	1.1
255ABC	AC5	1.1
256AC7	AC9	1.1
257ACB	ACD	1.1
258AD0		1.1
259AE0		1.1
260AE1	AE3	4.0
261AE6	AEF	1.1
262AF0		6.1
263AF1		4.0
264AF9		8.0
265AFA	AFF	10.0
266B01	B03	1.1
267B05	B0C	1.1
268B0F	B10	1.1
269B13	B28	1.1
270B2A	B30	1.1
271B32	B33	1.1
272B35		4.0
273B36	B39	1.1
274B3C	B43	1.1
275B44		5.1
276B47	B48	1.1
277B4B	B4D	1.1
278B56	B57	1.1
279B5C	B5D	1.1
280B5F	B61	1.1
281B62	B63	5.1
282B66	B70	1.1
283B71		4.0
284B72	B77	6.0
285B82	B83	1.1
286B85	B8A	1.1
287B8E	B90	1.1
288B92	B95	1.1
289B99	B9A	1.1
290B9C		1.1
291B9E	B9F	1.1
292BA3	BA4	1.1
293BA8	BAA	1.1
294BAE	BB5	1.1
295BB6		4.1
296BB7	BB9	1.1
297BBE	BC2	1.1
298BC6	BC8	1.1
299BCA	BCD	1.1
300BD0		5.1
301BD7		1.1
302BE6		4.1
303BE7	BF2	1.1
304BF3	BFA	4.0
305C00		7.0
306C01	C03	1.1
307C04		11.0
308C05	C0C	1.1
309C0E	C10	1.1
310C12	C28	1.1
311C2A	C33	1.1
312C34		7.0
313C35	C39	1.1
314C3D		5.1
315C3E	C44	1.1
316C46	C48	1.1
317C4A	C4D	1.1
318C55	C56	1.1
319C58	C59	5.1
320C5A		8.0
321C60	C61	1.1
322C62	C63	5.1
323C66	C6F	1.1
324C77		12.0
325C78	C7F	5.1
326C80		9.0
327C81		7.0
328C82	C83	1.1
329C84		11.0
330C85	C8C	1.1
331C8E	C90	1.1
332C92	CA8	1.1
333CAA	CB3	1.1
334CB5	CB9	1.1
335CBC	CBD	4.0
336CBE	CC4	1.1
337CC6	CC8	1.1
338CCA	CCD	1.1
339CD5	CD6	1.1
340CDE		1.1
341CE0	CE1	1.1
342CE2	CE3	5.0
343CE6	CEF	1.1
344CF1	CF2	5.0
345D00		10.0
346D01		7.0
347D02	D03	1.1
348D05	D0C	1.1
349D0E	D10	1.1
350D12	D28	1.1
351D29		6.0
352D2A	D39	1.1
353D3A		6.0
354D3B	D3C	10.0
355D3D		5.1
356D3E	D43	1.1
357D44		5.1
358D46	D48	1.1
359D4A	D4D	1.1
360D4E		6.0
361D4F		9.0
362D54	D56	9.0
363D57		1.1
364D58	D5E	9.0
365D5F		8.0
366D60	D61	1.1
367D62	D63	5.1
368D66	D6F	1.1
369D70	D75	5.1
370D76	D78	9.0
371D79	D7F	5.1
372D82	D83	3.0
373D85	D96	3.0
374D9A	DB1	3.0
375DB3	DBB	3.0
376DBD		3.0
377DC0	DC6	3.0
378DCA		3.0
379DCF	DD4	3.0
380DD6		3.0
381DD8	DDF	3.0
382DE6	DEF	7.0
383DF2	DF4	3.0
384E01	E3A	1.1
385E3F	E5B	1.1
386E81	E82	1.1
387E84		1.1
388E86		12.0
389E87	E88	1.1
390E89		12.0
391E8A		1.1
392E8C		12.0
393E8D		1.1
394E8E	E93	12.0
395E94	E97	1.1
396E98		12.0
397E99	E9F	1.1
398EA0		12.0
399EA1	EA3	1.1
400EA5		1.1
401EA7		1.1
402EA8	EA9	12.0
403EAA	EAB	1.1
404EAC		12.0
405EAD	EB9	1.1
406EBA		12.0
407EBB	EBD	1.1
408EC0	EC4	1.1
409EC6		1.1
410EC8	ECD	1.1
411ED0	ED9	1.1
412EDC	EDD	1.1
413EDE	EDF	6.1
414F00	F47	2.0
415F49	F69	2.0
416F6A		3.0
417F6B	F6C	5.1
418F71	F8B	2.0
419F8C	F8F	6.0
420F90	F95	2.0
421F96		3.0
422F97		2.0
423F99	FAD	2.0
424FAE	FB0	3.0
425FB1	FB7	2.0
426FB8		3.0
427FB9		2.0
428FBA	FBC	3.0
429FBE	FCC	3.0
430FCE		5.1
431FCF		3.0
432FD0	FD1	4.1
433FD2	FD4	5.1
434FD5	FD8	5.2
435FD9	FDA	6.0
4361000	1021	3.0
4371022		5.1
4381023	1027	3.0
4391028		5.1
4401029	102A	3.0
441102B		5.1
442102C	1032	3.0
4431033	1035	5.1
4441036	1039	3.0
445103A	103F	5.1
4461040	1059	3.0
447105A	1099	5.1
448109A	109D	5.2
449109E	109F	5.1
45010A0	10C5	1.1
45110C7		6.1
45210CD		6.1
45310D0	10F6	1.1
45410F7	10F8	3.2
45510F9	10FA	4.1
45610FB		1.1
45710FC		4.1
45810FD	10FF	6.1
4591100	1159	1.1
460115A	115E	5.2
461115F	11A2	1.1
46211A3	11A7	5.2
46311A8	11F9	1.1
46411FA	11FF	5.2
4651200	1206	3.0
4661207		4.1
4671208	1246	3.0
4681247		4.1
4691248		3.0
470124A	124D	3.0
4711250	1256	3.0
4721258		3.0
473125A	125D	3.0
4741260	1286	3.0
4751287		4.1
4761288		3.0
477128A	128D	3.0
4781290	12AE	3.0
47912AF		4.1
48012B0		3.0
48112B2	12B5	3.0
48212B8	12BE	3.0
48312C0		3.0
48412C2	12C5	3.0
48512C8	12CE	3.0
48612CF		4.1
48712D0	12D6	3.0
48812D8	12EE	3.0
48912EF		4.1
49012F0	130E	3.0
491130F		4.1
4921310		3.0
4931312	1315	3.0
4941318	131E	3.0
495131F		4.1
4961320	1346	3.0
4971347		4.1
4981348	135A	3.0
499135D	135E	6.0
500135F	1360	4.1
5011361	137C	3.0
5021380	1399	4.1
50313A0	13F4	3.0
50413F5		8.0
50513F8	13FD	8.0
5061400		5.2
5071401	1676	3.0
5081677	167F	5.2
5091680	169C	3.0
51016A0	16F0	3.0
51116F1	16F8	7.0
5121700	170C	3.2
513170E	1714	3.2
5141720	1736	3.2
5151740	1753	3.2
5161760	176C	3.2
517176E	1770	3.2
5181772	1773	3.2
5191780	17DC	3.0
52017DD		4.0
52117E0	17E9	3.0
52217F0	17F9	4.0
5231800	180E	3.0
5241810	1819	3.0
5251820	1877	3.0
5261878		11.0
5271880	18A9	3.0
52818AA		5.1
52918B0	18F5	5.2
5301900	191C	4.0
531191D	191E	7.0
5321920	192B	4.0
5331930	193B	4.0
5341940		4.0
5351944	196D	4.0
5361970	1974	4.0
5371980	19A9	4.1
53819AA	19AB	5.2
53919B0	19C9	4.1
54019D0	19D9	4.1
54119DA		5.2
54219DE	19DF	4.1
54319E0	19FF	4.0
5441A00	1A1B	4.1
5451A1E	1A1F	4.1
5461A20	1A5E	5.2
5471A60	1A7C	5.2
5481A7F	1A89	5.2
5491A90	1A99	5.2
5501AA0	1AAD	5.2
5511AB0	1ABE	7.0
5521B00	1B4B	5.0
5531B50	1B7C	5.0
5541B80	1BAA	5.1
5551BAB	1BAD	6.1
5561BAE	1BB9	5.1
5571BBA	1BBF	6.1
5581BC0	1BF3	6.0
5591BFC	1BFF	6.0
5601C00	1C37	5.1
5611C3B	1C49	5.1
5621C4D	1C7F	5.1
5631C80	1C88	9.0
5641C90	1CBA	11.0
5651CBD	1CBF	11.0
5661CC0	1CC7	6.1
5671CD0	1CF2	5.2
5681CF3	1CF6	6.1
5691CF7		10.0
5701CF8	1CF9	7.0
5711CFA		12.0
5721D00	1D6B	4.0
5731D6C	1DC3	4.1
5741DC4	1DCA	5.0
5751DCB	1DE6	5.1
5761DE7	1DF5	7.0
5771DF6	1DF9	10.0
5781DFB		9.0
5791DFC		6.0
5801DFD		5.2
5811DFE	1DFF	5.0
5821E00	1E9A	1.1
5831E9B		2.0
5841E9C	1E9F	5.1
5851EA0	1EF9	1.1
5861EFA	1EFF	5.1
5871F00	1F15	1.1
5881F18	1F1D	1.1
5891F20	1F45	1.1
5901F48	1F4D	1.1
5911F50	1F57	1.1
5921F59		1.1
5931F5B		1.1
5941F5D		1.1
5951F5F	1F7D	1.1
5961F80	1FB4	1.1
5971FB6	1FC4	1.1
5981FC6	1FD3	1.1
5991FD6	1FDB	1.1
6001FDD	1FEF	1.1
6011FF2	1FF4	1.1
6021FF6	1FFE	1.1
6032000	202E	1.1
604202F		3.0
6052030	2046	1.1
6062047		3.2
6072048	204D	3.0
608204E	2052	3.2
6092053	2054	4.0
6102055	2056	4.1
6112057		3.2
6122058	205E	4.1
613205F	2063	3.2
6142064		5.1
6152066	2069	6.3
616206A	2070	1.1
6172071		3.2
6182074	208E	1.1
6192090	2094	4.1
6202095	209C	6.0
62120A0	20AA	1.1
62220AB		2.0
62320AC		2.1
62420AD	20AF	3.0
62520B0	20B1	3.2
62620B2	20B5	4.1
62720B6	20B8	5.2
62820B9		6.0
62920BA		6.2
63020BB	20BD	7.0
63120BE		8.0
63220BF		10.0
63320D0	20E1	1.1
63420E2	20E3	3.0
63520E4	20EA	3.2
63620EB		4.1
63720EC	20EF	5.0
63820F0		5.1
6392100	2138	1.1
6402139	213A	3.0
641213B		4.0
642213C		4.1
643213D	214B	3.2
644214C		4.1
645214D	214E	5.0
646214F		5.1
6472150	2152	5.2
6482153	2182	1.1
6492183		3.0
6502184		5.0
6512185	2188	5.1
6522189		5.2
653218A	218B	8.0
6542190	21EA	1.1
65521EB	21F3	3.0
65621F4	21FF	3.2
6572200	22F1	1.1
65822F2	22FF	3.2
6592300		1.1
6602301		3.0
6612302	237A	1.1
662237B		3.0
663237C		3.2
664237D	239A	3.0
665239B	23CE	3.2
66623CF	23D0	4.0
66723D1	23DB	4.1
66823DC	23E7	5.0
66923E8		5.2
67023E9	23F3	6.0
67123F4	23FA	7.0
67223FB	23FE	9.0
67323FF		10.0
6742400	2424	1.1
6752425	2426	3.0
6762440	244A	1.1
6772460	24EA	1.1
67824EB	24FE	3.2
67924FF		4.0
6802500	2595	1.1
6812596	259F	3.2
68225A0	25EF	1.1
68325F0	25F7	3.0
68425F8	25FF	3.2
6852600	2613	1.1
6862614	2615	4.0
6872616	2617	3.2
6882618		4.1
6892619		3.0
690261A	266F	1.1
6912670	2671	3.0
6922672	267D	3.2
693267E	267F	4.1
6942680	2689	3.2
695268A	2691	4.0
6962692	269C	4.1
697269D		5.1
698269E	269F	5.2
69926A0	26A1	4.0
70026A2	26B1	4.1
70126B2		5.0
70226B3	26BC	5.1
70326BD	26BF	5.2
70426C0	26C3	5.1
70526C4	26CD	5.2
70626CE		6.0
70726CF	26E1	5.2
70826E2		6.0
70926E3		5.2
71026E4	26E7	6.0
71126E8	26FF	5.2
7122700		7.0
7132701	2704	1.1
7142705		6.0
7152706	2709	1.1
716270A	270B	6.0
717270C	2727	1.1
7182728		6.0
7192729	274B	1.1
720274C		6.0
721274D		1.1
722274E		6.0
723274F	2752	1.1
7242753	2755	6.0
7252756		1.1
7262757		5.2
7272758	275E	1.1
728275F	2760	6.0
7292761	2767	1.1
7302768	2775	3.2
7312776	2794	1.1
7322795	2797	6.0
7332798	27AF	1.1
73427B0		6.0
73527B1	27BE	1.1
73627BF		6.0
73727C0	27C6	4.1
73827C7	27CA	5.0
73927CB		6.1
74027CC		5.1
74127CD		6.1
74227CE	27CF	6.0
74327D0	27EB	3.2
74427EC	27EF	5.1
74527F0	27FF	3.2
7462800	28FF	3.0
7472900	2AFF	3.2
7482B00	2B0D	4.0
7492B0E	2B13	4.1
7502B14	2B1A	5.0
7512B1B	2B1F	5.1
7522B20	2B23	5.0
7532B24	2B4C	5.1
7542B4D	2B4F	7.0
7552B50	2B54	5.1
7562B55	2B59	5.2
7572B5A	2B73	7.0
7582B76	2B95	7.0
7592B98	2BB9	7.0
7602BBA	2BBC	11.0
7612BBD	2BC8	7.0
7622BC9		12.0
7632BCA	2BD1	7.0
7642BD2		10.0
7652BD3	2BEB	11.0
7662BEC	2BEF	8.0
7672BF0	2BFE	11.0
7682BFF		12.0
7692C00	2C2E	4.1
7702C30	2C5E	4.1
7712C60	2C6C	5.0
7722C6D	2C6F	5.1
7732C70		5.2
7742C71	2C73	5.1
7752C74	2C77	5.0
7762C78	2C7D	5.1
7772C7E	2C7F	5.2
7782C80	2CEA	4.1
7792CEB	2CF1	5.2
7802CF2	2CF3	6.1
7812CF9	2D25	4.1
7822D27		6.1
7832D2D		6.1
7842D30	2D65	4.1
7852D66	2D67	6.1
7862D6F		4.1
7872D70		6.0
7882D7F		6.0
7892D80	2D96	4.1
7902DA0	2DA6	4.1
7912DA8	2DAE	4.1
7922DB0	2DB6	4.1
7932DB8	2DBE	4.1
7942DC0	2DC6	4.1
7952DC8	2DCE	4.1
7962DD0	2DD6	4.1
7972DD8	2DDE	4.1
7982DE0	2DFF	5.1
7992E00	2E17	4.1
8002E18	2E1B	5.1
8012E1C	2E1D	4.1
8022E1E	2E30	5.1
8032E31		5.2
8042E32	2E3B	6.1
8052E3C	2E42	7.0
8062E43	2E44	9.0
8072E45	2E49	10.0
8082E4A	2E4E	11.0
8092E4F		12.0
8102E80	2E99	3.0
8112E9B	2EF3	3.0
8122F00	2FD5	3.0
8132FF0	2FFB	3.0
8143000	3037	1.1
8153038	303A	3.0
816303B	303D	3.2
817303E		3.0
818303F		1.1
8193041	3094	1.1
8203095	3096	3.2
8213099	309E	1.1
822309F	30A0	3.2
82330A1	30FE	1.1
82430FF		3.2
8253105	312C	1.1
826312D		5.1
827312E		10.0
828312F		11.0
8293131	318E	1.1
8303190	319F	1.1
83131A0	31B7	3.0
83231B8	31BA	6.0
83331C0	31CF	4.1
83431D0	31E3	5.1
83531F0	31FF	3.2
8363200	321C	1.1
837321D	321E	4.0
8383220	3243	1.1
8393244	324F	5.2
8403250		4.0
8413251	325F	3.2
8423260	327B	1.1
843327C	327D	4.0
844327E		4.1
845327F	32B0	1.1
84632B1	32BF	3.2
84732C0	32CB	1.1
84832CC	32CF	4.0
84932D0	32FE	1.1
85032FF		12.1
8513300	3376	1.1
8523377	337A	4.0
853337B	33DD	1.1
85433DE	33DF	4.0
85533E0	33FE	1.1
85633FF		4.0
8573400	4DB5	3.0
8584DC0	4DFF	4.0
8594E00	9FA5	1.1
8609FA6	9FBB	4.1
8619FBC	9FC3	5.1
8629FC4	9FCB	5.2
8639FCC		6.1
8649FCD	9FD5	8.0
8659FD6	9FEA	10.0
8669FEB	9FEF	11.0
867A000	A48C	3.0
868A490	A4A1	3.0
869A4A2	A4A3	3.2
870A4A4	A4B3	3.0
871A4B4		3.2
872A4B5	A4C0	3.0
873A4C1		3.2
874A4C2	A4C4	3.0
875A4C5		3.2
876A4C6		3.0
877A4D0	A4FF	5.2
878A500	A62B	5.1
879A640	A65F	5.1
880A660	A661	6.0
881A662	A673	5.1
882A674	A67B	6.1
883A67C	A697	5.1
884A698	A69D	7.0
885A69E		8.0
886A69F		6.1
887A6A0	A6F7	5.2
888A700	A716	4.1
889A717	A71A	5.0
890A71B	A71F	5.1
891A720	A721	5.0
892A722	A78C	5.1
893A78D	A78E	6.0
894A78F		8.0
895A790	A791	6.0
896A792	A793	6.1
897A794	A79F	7.0
898A7A0	A7A9	6.0
899A7AA		6.1
900A7AB	A7AD	7.0
901A7AE		9.0
902A7AF		11.0
903A7B0	A7B1	7.0
904A7B2	A7B7	8.0
905A7B8	A7B9	11.0
906A7BA	A7BF	12.0
907A7C2	A7C6	12.0
908A7F7		7.0
909A7F8	A7F9	6.1
910A7FA		6.0
911A7FB	A7FF	5.1
912A800	A82B	4.1
913A830	A839	5.2
914A840	A877	5.0
915A880	A8C4	5.1
916A8C5		9.0
917A8CE	A8D9	5.1
918A8E0	A8FB	5.2
919A8FC	A8FD	8.0
920A8FE	A8FF	11.0
921A900	A953	5.1
922A95F		5.1
923A960	A97C	5.2
924A980	A9CD	5.2
925A9CF	A9D9	5.2
926A9DE	A9DF	5.2
927A9E0	A9FE	7.0
928AA00	AA36	5.1
929AA40	AA4D	5.1
930AA50	AA59	5.1
931AA5C	AA5F	5.1
932AA60	AA7B	5.2
933AA7C	AA7F	7.0
934AA80	AAC2	5.2
935AADB	AADF	5.2
936AAE0	AAF6	6.1
937AB01	AB06	6.0
938AB09	AB0E	6.0
939AB11	AB16	6.0
940AB20	AB26	6.0
941AB28	AB2E	6.0
942AB30	AB5F	7.0
943AB60	AB63	8.0
944AB64	AB65	7.0
945AB66	AB67	12.0
946AB70	ABBF	8.0
947ABC0	ABED	5.2
948ABF0	ABF9	5.2
949AC00	D7A3	2.0
950D7B0	D7C6	5.2
951D7CB	D7FB	5.2
952D800	DFFF	2.0
953E000	FA2D	1.1
954FA2E	FA2F	6.1
955FA30	FA6A	3.2
956FA6B	FA6D	5.2
957FA70	FAD9	4.1
958FB00	FB06	1.1
959FB13	FB17	1.1
960FB1D		3.0
961FB1E	FB36	1.1
962FB38	FB3C	1.1
963FB3E		1.1
964FB40	FB41	1.1
965FB43	FB44	1.1
966FB46	FBB1	1.1
967FBB2	FBC1	6.0
968FBD3	FD3F	1.1
969FD50	FD8F	1.1
970FD92	FDC7	1.1
971FDD0	FDEF	3.1
972FDF0	FDFB	1.1
973FDFC		3.2
974FDFD		4.0
975FE00	FE0F	3.2
976FE10	FE19	4.1
977FE20	FE23	1.1
978FE24	FE26	5.1
979FE27	FE2D	7.0
980FE2E	FE2F	8.0
981FE30	FE44	1.1
982FE45	FE46	3.2
983FE47	FE48	4.0
984FE49	FE52	1.1
985FE54	FE66	1.1
986FE68	FE6B	1.1
987FE70	FE72	1.1
988FE73		3.2
989FE74		1.1
990FE76	FEFC	1.1
991FEFF		1.1
992FF01	FF5E	1.1
993FF5F	FF60	3.2
994FF61	FFBE	1.1
995FFC2	FFC7	1.1
996FFCA	FFCF	1.1
997FFD2	FFD7	1.1
998FFDA	FFDC	1.1
999FFE0	FFE6	1.1
1000FFE8	FFEE	1.1
1001FFF9	FFFB	3.0
1002FFFC		2.1
1003FFFD	FFFF	1.1
100410000	1000B	4.0
10051000D	10026	4.0
100610028	1003A	4.0
10071003C	1003D	4.0
10081003F	1004D	4.0
100910050	1005D	4.0
101010080	100FA	4.0
101110100	10102	4.0
101210107	10133	4.0
101310137	1013F	4.0
101410140	1018A	4.1
10151018B	1018C	7.0
10161018D	1018E	9.0
101710190	1019B	5.1
1018101A0		7.0
1019101D0	101FD	5.1
102010280	1029C	5.1
1021102A0	102D0	5.1
1022102E0	102FB	7.0
102310300	1031E	3.1
10241031F		7.0
102510320	10323	3.1
10261032D	1032F	10.0
102710330	1034A	3.1
102810350	1037A	7.0
102910380	1039D	4.0
10301039F		4.0
1031103A0	103C3	4.1
1032103C8	103D5	4.1
103310400	10425	3.1
103410426	10427	4.0
103510428	1044D	3.1
10361044E	1049D	4.0
1037104A0	104A9	4.0
1038104B0	104D3	9.0
1039104D8	104FB	9.0
104010500	10527	7.0
104110530	10563	7.0
10421056F		7.0
104310600	10736	7.0
104410740	10755	7.0
104510760	10767	7.0
104610800	10805	4.0
104710808		4.0
10481080A	10835	4.0
104910837	10838	4.0
10501083C		4.0
10511083F		4.0
105210840	10855	5.2
105310857	1085F	5.2
105410860	1089E	7.0
1055108A7	108AF	7.0
1056108E0	108F2	8.0
1057108F4	108F5	8.0
1058108FB	108FF	8.0
105910900	10919	5.0
10601091A	1091B	5.2
10611091F		5.0
106210920	10939	5.1
10631093F		5.1
106410980	109B7	6.1
1065109BC	109BD	8.0
1066109BE	109BF	6.1
1067109C0	109CF	8.0
1068109D2	109FF	8.0
106910A00	10A03	4.1
107010A05	10A06	4.1
107110A0C	10A13	4.1
107210A15	10A17	4.1
107310A19	10A33	4.1
107410A34	10A35	11.0
107510A38	10A3A	4.1
107610A3F	10A47	4.1
107710A48		11.0
107810A50	10A58	4.1
107910A60	10A7F	5.2
108010A80	10A9F	7.0
108110AC0	10AE6	7.0
108210AEB	10AF6	7.0
108310B00	10B35	5.2
108410B39	10B55	5.2
108510B58	10B72	5.2
108610B78	10B7F	5.2
108710B80	10B91	7.0
108810B99	10B9C	7.0
108910BA9	10BAF	7.0
109010C00	10C48	5.2
109110C80	10CB2	8.0
109210CC0	10CF2	8.0
109310CFA	10CFF	8.0
109410D00	10D27	11.0
109510D30	10D39	11.0
109610E60	10E7E	5.2
109710F00	10F27	11.0
109810F30	10F59	11.0
109910FE0	10FF6	12.0
110011000	1104D	6.0
110111052	1106F	6.0
11021107F		7.0
110311080	110C1	5.2
1104110CD		11.0
1105110D0	110E8	6.1
1106110F0	110F9	6.1
110711100	11134	6.1
110811136	11143	6.1
110911144	11146	11.0
111011150	11176	7.0
111111180	111C8	6.1
1112111C9	111CC	8.0
1113111CD		7.0
1114111D0	111D9	6.1
1115111DA		7.0
1116111DB	111DF	8.0
1117111E1	111F4	7.0
111811200	11211	7.0
111911213	1123D	7.0
11201123E		9.0
112111280	11286	8.0
112211288		8.0
11231128A	1128D	8.0
11241128F	1129D	8.0
11251129F	112A9	8.0
1126112B0	112EA	7.0
1127112F0	112F9	7.0
112811300		8.0
112911301	11303	7.0
113011305	1130C	7.0
11311130F	11310	7.0
113211313	11328	7.0
11331132A	11330	7.0
113411332	11333	7.0
113511335	11339	7.0
11361133B		11.0
11371133C	11344	7.0
113811347	11348	7.0
11391134B	1134D	7.0
114011350		8.0
114111357		7.0
11421135D	11363	7.0
114311366	1136C	7.0
114411370	11374	7.0
114511400	11459	9.0
11461145B		9.0
11471145D		9.0
11481145E		11.0
11491145F		12.0
115011480	114C7	7.0
1151114D0	114D9	7.0
115211580	115B5	7.0
1153115B8	115C9	7.0
1154115CA	115DD	8.0
115511600	11644	7.0
115611650	11659	7.0
115711660	1166C	9.0
115811680	116B7	6.1
1159116B8		12.0
1160116C0	116C9	6.1
116111700	11719	8.0
11621171A		11.0
11631171D	1172B	8.0
116411730	1173F	8.0
116511800	1183B	11.0
1166118A0	118F2	7.0
1167118FF		7.0
1168119A0	119A7	12.0
1169119AA	119D7	12.0
1170119DA	119E4	12.0
117111A00	11A47	10.0
117211A50	11A83	10.0
117311A84	11A85	12.0
117411A86	11A9C	10.0
117511A9D		11.0
117611A9E	11AA2	10.0
117711AC0	11AF8	7.0
117811C00	11C08	9.0
