1Machine (P#0 total=516912176KB Backend=Linux)
2  Group1 L#0 (total=129224048KB)
3    Group0 L#0 (total=32296336KB)
4      NUMANode L#0 (P#0 local=8064400KB total=8064400KB)
5        Package L#0 (P#0)
6          Core L#0 (P#0)
7            PU L#0 (P#0)
8          Core L#1 (P#1)
9            PU L#1 (P#1)
10        Package L#1 (P#3)
11          Core L#2 (P#0)
12            PU L#2 (P#2)
13          Core L#3 (P#1)
14            PU L#3 (P#3)
15      NUMANode L#1 (P#1 local=8077312KB total=8077312KB)
16        Package L#2 (P#512)
17          Core L#4 (P#0)
18            PU L#4 (P#4)
19          Core L#5 (P#1)
20            PU L#5 (P#5)
21        Package L#3 (P#515)
22          Core L#6 (P#0)
23            PU L#6 (P#6)
24          Core L#7 (P#1)
25            PU L#7 (P#7)
26      NUMANode L#2 (P#2 local=8077312KB total=8077312KB)
27        Package L#4 (P#1024)
28          Core L#8 (P#0)
29            PU L#8 (P#8)
30          Core L#9 (P#1)
31            PU L#9 (P#9)
32        Package L#5 (P#1027)
33          Core L#10 (P#0)
34            PU L#10 (P#10)
35          Core L#11 (P#1)
36            PU L#11 (P#11)
37      NUMANode L#3 (P#3 local=8077312KB total=8077312KB)
38        Package L#6 (P#1536)
39          Core L#12 (P#0)
40            PU L#12 (P#12)
41          Core L#13 (P#1)
42            PU L#13 (P#13)
43        Package L#7 (P#1539)
44          Core L#14 (P#0)
45            PU L#14 (P#14)
46          Core L#15 (P#1)
47            PU L#15 (P#15)
48    Group0 L#1 (total=32309232KB)
49      NUMANode L#4 (P#4 local=8077312KB total=8077312KB)
50        Package L#8 (P#2048)
51          Core L#16 (P#0)
52            PU L#16 (P#16)
53          Core L#17 (P#1)
54            PU L#17 (P#17)
55        Package L#9 (P#2051)
56          Core L#18 (P#0)
57            PU L#18 (P#18)
58          Core L#19 (P#1)
59            PU L#19 (P#19)
60      NUMANode L#5 (P#5 local=8077312KB total=8077312KB)
61        Package L#10 (P#2560)
62          Core L#20 (P#0)
63            PU L#20 (P#20)
64          Core L#21 (P#1)
65            PU L#21 (P#21)
66        Package L#11 (P#2563)
67          Core L#22 (P#0)
68            PU L#22 (P#22)
69          Core L#23 (P#1)
70            PU L#23 (P#23)
71      NUMANode L#6 (P#6 local=8077296KB total=8077296KB)
72        Package L#12 (P#3072)
73          Core L#24 (P#0)
74            PU L#24 (P#24)
75          Core L#25 (P#1)
76            PU L#25 (P#25)
77        Package L#13 (P#3075)
78          Core L#26 (P#0)
79            PU L#26 (P#26)
80          Core L#27 (P#1)
81            PU L#27 (P#27)
82      NUMANode L#7 (P#7 local=8077312KB total=8077312KB)
83        Package L#14 (P#3584)
84          Core L#28 (P#0)
85            PU L#28 (P#28)
86          Core L#29 (P#1)
87            PU L#29 (P#29)
88        Package L#15 (P#3587)
89          Core L#30 (P#0)
90            PU L#30 (P#30)
91          Core L#31 (P#1)
92            PU L#31 (P#31)
93    Group0 L#2 (total=32309248KB)
94      NUMANode L#8 (P#8 local=8077312KB total=8077312KB)
95        Package L#16 (P#4096)
96          Core L#32 (P#0)
97            PU L#32 (P#32)
98          Core L#33 (P#1)
99            PU L#33 (P#33)
100        Package L#17 (P#4099)
101          Core L#34 (P#0)
102            PU L#34 (P#34)
103          Core L#35 (P#1)
104            PU L#35 (P#35)
105      NUMANode L#9 (P#9 local=8077312KB total=8077312KB)
106        Package L#18 (P#4608)
107          Core L#36 (P#0)
108            PU L#36 (P#36)
109          Core L#37 (P#1)
110            PU L#37 (P#37)
111        Package L#19 (P#4611)
112          Core L#38 (P#0)
113            PU L#38 (P#38)
114          Core L#39 (P#1)
115            PU L#39 (P#39)
116      NUMANode L#10 (P#10 local=8077312KB total=8077312KB)
117        Package L#20 (P#5120)
118          Core L#40 (P#0)
119            PU L#40 (P#40)
120          Core L#41 (P#1)
121            PU L#41 (P#41)
122        Package L#21 (P#5123)
123          Core L#42 (P#0)
124            PU L#42 (P#42)
125          Core L#43 (P#1)
126            PU L#43 (P#43)
127      NUMANode L#11 (P#11 local=8077312KB total=8077312KB)
128        Package L#22 (P#5632)
129          Core L#44 (P#0)
130            PU L#44 (P#44)
131          Core L#45 (P#1)
132            PU L#45 (P#45)
133        Package L#23 (P#5635)
134          Core L#46 (P#0)
135            PU L#46 (P#46)
136          Core L#47 (P#1)
137            PU L#47 (P#47)
138    Group0 L#3 (total=32309232KB)
139      NUMANode L#12 (P#12 local=8077312KB total=8077312KB)
140        Package L#24 (P#6144)
141          Core L#48 (P#0)
142            PU L#48 (P#48)
143          Core L#49 (P#1)
144            PU L#49 (P#49)
145        Package L#25 (P#6147)
146          Core L#50 (P#0)
147            PU L#50 (P#50)
148          Core L#51 (P#1)
149            PU L#51 (P#51)
150      NUMANode L#13 (P#13 local=8077312KB total=8077312KB)
151        Package L#26 (P#6656)
152          Core L#52 (P#0)
153            PU L#52 (P#52)
154          Core L#53 (P#1)
155            PU L#53 (P#53)
156        Package L#27 (P#6659)
157          Core L#54 (P#0)
158            PU L#54 (P#54)
159          Core L#55 (P#1)
160            PU L#55 (P#55)
161      NUMANode L#14 (P#14 local=8077296KB total=8077296KB)
162        Package L#28 (P#7168)
163          Core L#56 (P#0)
164            PU L#56 (P#56)
165          Core L#57 (P#1)
166            PU L#57 (P#57)
167        Package L#29 (P#7171)
168          Core L#58 (P#0)
169            PU L#58 (P#58)
170          Core L#59 (P#1)
171            PU L#59 (P#59)
172      NUMANode L#15 (P#15 local=8077312KB total=8077312KB)
173        Package L#30 (P#7680)
174          Core L#60 (P#0)
175            PU L#60 (P#60)
176          Core L#61 (P#1)
177            PU L#61 (P#61)
178        Package L#31 (P#7683)
179          Core L#62 (P#0)
180            PU L#62 (P#62)
181          Core L#63 (P#1)
182            PU L#63 (P#63)
183  Group1 L#1 (total=129236960KB)
184    Group0 L#4 (total=32309248KB)
185      NUMANode L#16 (P#16 local=8077312KB total=8077312KB)
186        Package L#32 (P#8192)
187          Core L#64 (P#0)
188            PU L#64 (P#64)
189          Core L#65 (P#1)
190            PU L#65 (P#65)
191        Package L#33 (P#8195)
192          Core L#66 (P#0)
193            PU L#66 (P#66)
194          Core L#67 (P#1)
195            PU L#67 (P#67)
196      NUMANode L#17 (P#17 local=8077312KB total=8077312KB)
197        Package L#34 (P#8704)
198          Core L#68 (P#0)
199            PU L#68 (P#68)
200          Core L#69 (P#1)
201            PU L#69 (P#69)
202        Package L#35 (P#8707)
203          Core L#70 (P#0)
204            PU L#70 (P#70)
205          Core L#71 (P#1)
206            PU L#71 (P#71)
207      NUMANode L#18 (P#18 local=8077312KB total=8077312KB)
208        Package L#36 (P#9216)
209          Core L#72 (P#0)
210            PU L#72 (P#72)
211          Core L#73 (P#1)
212            PU L#73 (P#73)
213        Package L#37 (P#9219)
214          Core L#74 (P#0)
215            PU L#74 (P#74)
216          Core L#75 (P#1)
217            PU L#75 (P#75)
218      NUMANode L#19 (P#19 local=8077312KB total=8077312KB)
219        Package L#38 (P#9728)
220          Core L#76 (P#0)
221            PU L#76 (P#76)
222          Core L#77 (P#1)
223            PU L#77 (P#77)
224        Package L#39 (P#9731)
225          Core L#78 (P#0)
226            PU L#78 (P#78)
227          Core L#79 (P#1)
228            PU L#79 (P#79)
229    Group0 L#5 (total=32309232KB)
230      NUMANode L#20 (P#20 local=8077312KB total=8077312KB)
231        Package L#40 (P#10240)
232          Core L#80 (P#0)
233            PU L#80 (P#80)
234          Core L#81 (P#1)
235            PU L#81 (P#81)
236        Package L#41 (P#10243)
237          Core L#82 (P#0)
238            PU L#82 (P#82)
239          Core L#83 (P#1)
240            PU L#83 (P#83)
241      NUMANode L#21 (P#21 local=8077312KB total=8077312KB)
242        Package L#42 (P#10752)
243          Core L#84 (P#0)
244            PU L#84 (P#84)
245          Core L#85 (P#1)
246            PU L#85 (P#85)
247        Package L#43 (P#10755)
248          Core L#86 (P#0)
249            PU L#86 (P#86)
250          Core L#87 (P#1)
251            PU L#87 (P#87)
252      NUMANode L#22 (P#22 local=8077296KB total=8077296KB)
253        Package L#44 (P#11264)
254          Core L#88 (P#0)
255            PU L#88 (P#88)
256          Core L#89 (P#1)
257            PU L#89 (P#89)
258        Package L#45 (P#11267)
259          Core L#90 (P#0)
260            PU L#90 (P#90)
261          Core L#91 (P#1)
262            PU L#91 (P#91)
263      NUMANode L#23 (P#23 local=8077312KB total=8077312KB)
264        Package L#46 (P#11776)
265          Core L#92 (P#0)
266            PU L#92 (P#92)
267          Core L#93 (P#1)
268            PU L#93 (P#93)
269        Package L#47 (P#11779)
270          Core L#94 (P#0)
271            PU L#94 (P#94)
272          Core L#95 (P#1)
273            PU L#95 (P#95)
274    Group0 L#6 (total=32309248KB)
275      NUMANode L#24 (P#24 local=8077312KB total=8077312KB)
276        Package L#48 (P#12288)
277          Core L#96 (P#0)
278            PU L#96 (P#96)
279          Core L#97 (P#1)
280            PU L#97 (P#97)
281        Package L#49 (P#12291)
282          Core L#98 (P#0)
283            PU L#98 (P#98)
284          Core L#99 (P#1)
285            PU L#99 (P#99)
286      NUMANode L#25 (P#25 local=8077312KB total=8077312KB)
287        Package L#50 (P#12800)
288          Core L#100 (P#0)
289            PU L#100 (P#100)
290          Core L#101 (P#1)
291            PU L#101 (P#101)
292        Package L#51 (P#12803)
293          Core L#102 (P#0)
294            PU L#102 (P#102)
295          Core L#103 (P#1)
296            PU L#103 (P#103)
297      NUMANode L#26 (P#26 local=8077312KB total=8077312KB)
298        Package L#52 (P#13312)
299          Core L#104 (P#0)
300            PU L#104 (P#104)
301          Core L#105 (P#1)
302            PU L#105 (P#105)
303        Package L#53 (P#13315)
304          Core L#106 (P#0)
305            PU L#106 (P#106)
306          Core L#107 (P#1)
307            PU L#107 (P#107)
308      NUMANode L#27 (P#27 local=8077312KB total=8077312KB)
309        Package L#54 (P#13824)
310          Core L#108 (P#0)
311            PU L#108 (P#108)
312          Core L#109 (P#1)
313            PU L#109 (P#109)
314        Package L#55 (P#13827)
315          Core L#110 (P#0)
316            PU L#110 (P#110)
317          Core L#111 (P#1)
318            PU L#111 (P#111)
319    Group0 L#7 (total=32309232KB)
320      NUMANode L#28 (P#28 local=8077312KB total=8077312KB)
321        Package L#56 (P#14336)
322          Core L#112 (P#0)
323            PU L#112 (P#112)
324          Core L#113 (P#1)
325            PU L#113 (P#113)
326        Package L#57 (P#14339)
327          Core L#114 (P#0)
328            PU L#114 (P#114)
329          Core L#115 (P#1)
330            PU L#115 (P#115)
331      NUMANode L#29 (P#29 local=8077296KB total=8077296KB)
332        Package L#58 (P#14848)
333          Core L#116 (P#0)
334            PU L#116 (P#116)
335          Core L#117 (P#1)
336            PU L#117 (P#117)
337        Package L#59 (P#14851)
338          Core L#118 (P#0)
339            PU L#118 (P#118)
340          Core L#119 (P#1)
341            PU L#119 (P#119)
342      NUMANode L#30 (P#30 local=8077312KB total=8077312KB)
343        Package L#60 (P#15360)
344          Core L#120 (P#0)
345            PU L#120 (P#120)
346          Core L#121 (P#1)
347            PU L#121 (P#121)
348        Package L#61 (P#15363)
349          Core L#122 (P#0)
350            PU L#122 (P#122)
351          Core L#123 (P#1)
352            PU L#123 (P#123)
353      NUMANode L#31 (P#31 local=8077312KB total=8077312KB)
354        Package L#62 (P#15872)
355          Core L#124 (P#0)
356            PU L#124 (P#124)
357          Core L#125 (P#1)
358            PU L#125 (P#125)
359        Package L#63 (P#15875)
360          Core L#126 (P#0)
361            PU L#126 (P#126)
362          Core L#127 (P#1)
363            PU L#127 (P#127)
364  Group1 L#2 (total=129236960KB)
365    Group0 L#8 (total=32309248KB)
366      NUMANode L#32 (P#32 local=8077312KB total=8077312KB)
367        Package L#64 (P#16384)
368          Core L#128 (P#0)
369            PU L#128 (P#128)
370          Core L#129 (P#1)
371            PU L#129 (P#129)
372        Package L#65 (P#16387)
373          Core L#130 (P#0)
374            PU L#130 (P#130)
375          Core L#131 (P#1)
376            PU L#131 (P#131)
377      NUMANode L#33 (P#33 local=8077312KB total=8077312KB)
378        Package L#66 (P#16896)
379          Core L#132 (P#0)
380            PU L#132 (P#132)
381          Core L#133 (P#1)
382            PU L#133 (P#133)
383        Package L#67 (P#16899)
384          Core L#134 (P#0)
385            PU L#134 (P#134)
386          Core L#135 (P#1)
387            PU L#135 (P#135)
388      NUMANode L#34 (P#34 local=8077312KB total=8077312KB)
389        Package L#68 (P#17408)
390          Core L#136 (P#0)
391            PU L#136 (P#136)
392          Core L#137 (P#1)
393            PU L#137 (P#137)
394        Package L#69 (P#17411)
395          Core L#138 (P#0)
396            PU L#138 (P#138)
397          Core L#139 (P#1)
398            PU L#139 (P#139)
399      NUMANode L#35 (P#35 local=8077312KB total=8077312KB)
400        Package L#70 (P#17920)
401          Core L#140 (P#0)
402            PU L#140 (P#140)
403          Core L#141 (P#1)
404            PU L#141 (P#141)
405        Package L#71 (P#17923)
406          Core L#142 (P#0)
407            PU L#142 (P#142)
408          Core L#143 (P#1)
409            PU L#143 (P#143)
410    Group0 L#9 (total=32309232KB)
411      NUMANode L#36 (P#36 local=8077312KB total=8077312KB)
412        Package L#72 (P#18432)
413          Core L#144 (P#0)
414            PU L#144 (P#144)
415          Core L#145 (P#1)
416            PU L#145 (P#145)
417        Package L#73 (P#18435)
418          Core L#146 (P#0)
419            PU L#146 (P#146)
420          Core L#147 (P#1)
421            PU L#147 (P#147)
422      NUMANode L#37 (P#37 local=8077296KB total=8077296KB)
423        Package L#74 (P#18944)
424          Core L#148 (P#0)
425            PU L#148 (P#148)
426          Core L#149 (P#1)
427            PU L#149 (P#149)
428        Package L#75 (P#18947)
429          Core L#150 (P#0)
430            PU L#150 (P#150)
431          Core L#151 (P#1)
432            PU L#151 (P#151)
433      NUMANode L#38 (P#38 local=8077312KB total=8077312KB)
434        Package L#76 (P#19456)
435          Core L#152 (P#0)
436            PU L#152 (P#152)
437          Core L#153 (P#1)
438            PU L#153 (P#153)
439        Package L#77 (P#19459)
440          Core L#154 (P#0)
441            PU L#154 (P#154)
442          Core L#155 (P#1)
443            PU L#155 (P#155)
444      NUMANode L#39 (P#39 local=8077312KB total=8077312KB)
445        Package L#78 (P#19968)
446          Core L#156 (P#0)
447            PU L#156 (P#156)
448          Core L#157 (P#1)
449            PU L#157 (P#157)
450        Package L#79 (P#19971)
451          Core L#158 (P#0)
452            PU L#158 (P#158)
453          Core L#159 (P#1)
454            PU L#159 (P#159)
455    Group0 L#10 (total=32309248KB)
456      NUMANode L#40 (P#40 local=8077312KB total=8077312KB)
457        Package L#80 (P#20480)
458          Core L#160 (P#0)
459            PU L#160 (P#160)
460          Core L#161 (P#1)
461            PU L#161 (P#161)
462        Package L#81 (P#20483)
463          Core L#162 (P#0)
464            PU L#162 (P#162)
465          Core L#163 (P#1)
466            PU L#163 (P#163)
467      NUMANode L#41 (P#41 local=8077312KB total=8077312KB)
468        Package L#82 (P#20992)
469          Core L#164 (P#0)
470            PU L#164 (P#164)
471          Core L#165 (P#1)
472            PU L#165 (P#165)
473        Package L#83 (P#20995)
474          Core L#166 (P#0)
475            PU L#166 (P#166)
476          Core L#167 (P#1)
477            PU L#167 (P#167)
478      NUMANode L#42 (P#42 local=8077312KB total=8077312KB)
479        Package L#84 (P#21504)
480          Core L#168 (P#0)
481            PU L#168 (P#168)
482          Core L#169 (P#1)
483            PU L#169 (P#169)
484        Package L#85 (P#21507)
485          Core L#170 (P#0)
486            PU L#170 (P#170)
487          Core L#171 (P#1)
488            PU L#171 (P#171)
489      NUMANode L#43 (P#43 local=8077312KB total=8077312KB)
490        Package L#86 (P#22016)
491          Core L#172 (P#0)
492            PU L#172 (P#172)
493          Core L#173 (P#1)
494            PU L#173 (P#173)
495        Package L#87 (P#22019)
496          Core L#174 (P#0)
497            PU L#174 (P#174)
498          Core L#175 (P#1)
499            PU L#175 (P#175)
500    Group0 L#11 (total=32309232KB)
501      NUMANode L#44 (P#44 local=8077312KB total=8077312KB)
502        Package L#88 (P#22528)
503          Core L#176 (P#0)
504            PU L#176 (P#176)
505          Core L#177 (P#1)
506            PU L#177 (P#177)
507        Package L#89 (P#22531)
508          Core L#178 (P#0)
509            PU L#178 (P#178)
510          Core L#179 (P#1)
511            PU L#179 (P#179)
512      NUMANode L#45 (P#45 local=8077296KB total=8077296KB)
513        Package L#90 (P#23040)
514          Core L#180 (P#0)
515            PU L#180 (P#180)
516          Core L#181 (P#1)
517            PU L#181 (P#181)
518        Package L#91 (P#23043)
519          Core L#182 (P#0)
520            PU L#182 (P#182)
521          Core L#183 (P#1)
522            PU L#183 (P#183)
523      NUMANode L#46 (P#46 local=8077312KB total=8077312KB)
524        Package L#92 (P#23552)
525          Core L#184 (P#0)
526            PU L#184 (P#184)
527          Core L#185 (P#1)
528            PU L#185 (P#185)
529        Package L#93 (P#23555)
530          Core L#186 (P#0)
531            PU L#186 (P#186)
532          Core L#187 (P#1)
533            PU L#187 (P#187)
534      NUMANode L#47 (P#47 local=8077312KB total=8077312KB)
535        Package L#94 (P#24064)
536          Core L#188 (P#0)
537            PU L#188 (P#188)
538          Core L#189 (P#1)
539            PU L#189 (P#189)
540        Package L#95 (P#24067)
541          Core L#190 (P#0)
542            PU L#190 (P#190)
543          Core L#191 (P#1)
544            PU L#191 (P#191)
545  Group1 L#3 (total=129214208KB)
546    Group0 L#12 (total=32309248KB)
547      NUMANode L#48 (P#48 local=8077312KB total=8077312KB)
548        Package L#96 (P#24576)
549          Core L#192 (P#0)
550            PU L#192 (P#192)
551          Core L#193 (P#1)
552            PU L#193 (P#193)
553        Package L#97 (P#24579)
554          Core L#194 (P#0)
555            PU L#194 (P#194)
556          Core L#195 (P#1)
557            PU L#195 (P#195)
558      NUMANode L#49 (P#49 local=8077312KB total=8077312KB)
559        Package L#98 (P#25088)
560          Core L#196 (P#0)
561            PU L#196 (P#196)
562          Core L#197 (P#1)
563            PU L#197 (P#197)
564        Package L#99 (P#25091)
565          Core L#198 (P#0)
566            PU L#198 (P#198)
567          Core L#199 (P#1)
568            PU L#199 (P#199)
569      NUMANode L#50 (P#50 local=8077312KB total=8077312KB)
570        Package L#100 (P#25600)
571          Core L#200 (P#0)
572            PU L#200 (P#200)
573          Core L#201 (P#1)
574            PU L#201 (P#201)
575        Package L#101 (P#25603)
576          Core L#202 (P#0)
577            PU L#202 (P#202)
578          Core L#203 (P#1)
579            PU L#203 (P#203)
580      NUMANode L#51 (P#51 local=8077312KB total=8077312KB)
581        Package L#102 (P#26112)
582          Core L#204 (P#0)
583            PU L#204 (P#204)
584          Core L#205 (P#1)
585            PU L#205 (P#205)
586        Package L#103 (P#26115)
587          Core L#206 (P#0)
588            PU L#206 (P#206)
589          Core L#207 (P#1)
590            PU L#207 (P#207)
591    Group0 L#13 (total=32309232KB)
592      NUMANode L#52 (P#52 local=8077312KB total=8077312KB)
593        Package L#104 (P#26624)
594          Core L#208 (P#0)
595            PU L#208 (P#208)
596          Core L#209 (P#1)
597            PU L#209 (P#209)
598        Package L#105 (P#26627)
599          Core L#210 (P#0)
600            PU L#210 (P#210)
601          Core L#211 (P#1)
602            PU L#211 (P#211)
603      NUMANode L#53 (P#53 local=8077296KB total=8077296KB)
604        Package L#106 (P#27136)
605          Core L#212 (P#0)
606            PU L#212 (P#212)
607          Core L#213 (P#1)
608            PU L#213 (P#213)
609        Package L#107 (P#27139)
610          Core L#214 (P#0)
611            PU L#214 (P#214)
612          Core L#215 (P#1)
613            PU L#215 (P#215)
614      NUMANode L#54 (P#54 local=8077312KB total=8077312KB)
615        Package L#108 (P#27648)
616          Core L#216 (P#0)
617            PU L#216 (P#216)
618          Core L#217 (P#1)
619            PU L#217 (P#217)
620        Package L#109 (P#27651)
621          Core L#218 (P#0)
622            PU L#218 (P#218)
623          Core L#219 (P#1)
624            PU L#219 (P#219)
625      NUMANode L#55 (P#55 local=8077312KB total=8077312KB)
626        Package L#110 (P#28160)
627          Core L#220 (P#0)
628            PU L#220 (P#220)
629          Core L#221 (P#1)
630            PU L#221 (P#221)
631        Package L#111 (P#28163)
632          Core L#222 (P#0)
633            PU L#222 (P#222)
634          Core L#223 (P#1)
635            PU L#223 (P#223)
636    Group0 L#14 (total=32309248KB)
637      NUMANode L#56 (P#56 local=8077312KB total=8077312KB)
638        Package L#112 (P#28672)
639          Core L#224 (P#0)
640            PU L#224 (P#224)
641          Core L#225 (P#1)
642            PU L#225 (P#225)
643        Package L#113 (P#28675)
644          Core L#226 (P#0)
645            PU L#226 (P#226)
646          Core L#227 (P#1)
647            PU L#227 (P#227)
648      NUMANode L#57 (P#57 local=8077312KB total=8077312KB)
649        Package L#114 (P#29184)
650          Core L#228 (P#0)
651            PU L#228 (P#228)
652          Core L#229 (P#1)
653            PU L#229 (P#229)
654        Package L#115 (P#29187)
655          Core L#230 (P#0)
656            PU L#230 (P#230)
657          Core L#231 (P#1)
658            PU L#231 (P#231)
659      NUMANode L#58 (P#58 local=8077312KB total=8077312KB)
660        Package L#116 (P#29696)
661          Core L#232 (P#0)
662            PU L#232 (P#232)
663          Core L#233 (P#1)
664            PU L#233 (P#233)
665        Package L#117 (P#29699)
666          Core L#234 (P#0)
667            PU L#234 (P#234)
668          Core L#235 (P#1)
669            PU L#235 (P#235)
670      NUMANode L#59 (P#59 local=8077312KB total=8077312KB)
671        Package L#118 (P#30208)
672          Core L#236 (P#0)
673            PU L#236 (P#236)
674          Core L#237 (P#1)
675            PU L#237 (P#237)
676        Package L#119 (P#30211)
677          Core L#238 (P#0)
678            PU L#238 (P#238)
679          Core L#239 (P#1)
680            PU L#239 (P#239)
681    Group0 L#15 (total=32286480KB)
682      NUMANode L#60 (P#60 local=8077312KB total=8077312KB)
683        Package L#120 (P#30720)
684          Core L#240 (P#0)
685            PU L#240 (P#240)
686          Core L#241 (P#1)
687            PU L#241 (P#241)
688        Package L#121 (P#30723)
689          Core L#242 (P#0)
690            PU L#242 (P#242)
691          Core L#243 (P#1)
692            PU L#243 (P#243)
693      NUMANode L#61 (P#61 local=8077296KB total=8077296KB)
694        Package L#122 (P#31232)
695          Core L#244 (P#0)
696            PU L#244 (P#244)
697          Core L#245 (P#1)
698            PU L#245 (P#245)
699        Package L#123 (P#31235)
700          Core L#246 (P#0)
701            PU L#246 (P#246)
702          Core L#247 (P#1)
703            PU L#247 (P#247)
704      NUMANode L#62 (P#62 local=8077312KB total=8077312KB)
705        Package L#124 (P#31744)
706          Core L#248 (P#0)
707            PU L#248 (P#248)
708          Core L#249 (P#1)
709            PU L#249 (P#249)
710        Package L#125 (P#31747)
711          Core L#250 (P#0)
712            PU L#250 (P#250)
713          Core L#251 (P#1)
714            PU L#251 (P#251)
715      NUMANode L#63 (P#63 local=8054560KB total=8054560KB)
716        Package L#126 (P#32256)
717          Core L#252 (P#0)
718            PU L#252 (P#252)
719          Core L#253 (P#1)
720            PU L#253 (P#253)
721        Package L#127 (P#32259)
722          Core L#254 (P#0)
723            PU L#254 (P#254)
724          Core L#255 (P#1)
725            PU L#255 (P#255)
726depth 0:	1 Machine (type #1)
727 depth 1:	4 Group1 (type #7)
728  depth 2:	16 Group0 (type #7)
729   depth 3:	64 NUMANode (type #2)
730    depth 4:	128 Package (type #3)
731     depth 5:	256 Core (type #5)
732      depth 6:	256 PU (type #6)
733relative latency matrix between NUMANodes (depth 3) by logical indexes:
734  index     0     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28    29    30    31    32    33    34    35    36    37    38    39    40    41    42    43    44    45    46    47    48    49    50    51    52    53    54    55    56    57    58    59    60    61    62    63
735      0 1.000 2.200 2.200 2.200 2.600 2.600 2.600 2.600 2.600 2.600 2.600 2.600 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400
736      1 2.200 1.000 2.200 2.200 2.600 2.600 2.600 2.600 2.600 2.600 2.600 2.600 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400
737      2 2.200 2.200 1.000 2.200 2.600 2.600 2.600 2.600 2.600 2.600 2.600 2.600 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400
738      3 2.200 2.200 2.200 1.000 2.600 2.600 2.600 2.600 2.600 2.600 2.600 2.600 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400
739      4 2.600 2.600 2.600 2.600 1.000 2.200 2.200 2.200 3.000 3.000 3.000 3.000 2.600 2.600 2.600 2.600 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000 3.400 3.400 3.400 3.400 3.000 3.000 3.000 3.000
